USA Powerlifting of Minnesota
| 2008 Twin Cities Open |
| Name | Age | BWt (Kg) | Best Squat | Best Bench | Sub Total | Best Dead lift | PL Total | Wilks Co. x Total | Age Coef x Wilks |
| Female Unequipped | |||||||||
| Judy Drenth | 50 | 63.4 | 90 | 62.5 | 152.5 | 120 | 272.5 | 291.26 | 329.12 |
| Cheri Schoulweiler | 53 | 88.1 | 100 | 55 | 155 | 125 | 280.0 | 244.16 | 289.08 |
| Tammy Dian | 36 | 55.4 | 77.5 | 55 | 132.5 | 107.5 | 240.0 | 284.78 | 284.78 |
| Female Equipped | |||||||||
| Erin Walterman | 25 | 66.2 | 162.5 | 117.5 | 280 | 185 | 465.0 | 481.31 | 481.31 |
| Peggy Sue Meyer-Miller | 33 | 65.7 | 92.5 | 75 | 167.5 | 140 | 307.5 | 320.06 | 320.06 |
| Pamela Kelly | 43 | 61.3 | 105 | 67.5 | 172.5 | 127.5 | 300.0 | 328.98 | 339.18 |
| Female Bench Unequipped | |||||||||
| Sheri Zimmerman | 23 | 62.5 | 75 | 0 | #REF! | ||||
| Unequipped 82.5kg and under | |||||||||
| Daniel Yahnke | 22 | 71.6 | 147.5 | 102.5 | 250 | 212.5 | 462.5 | 340.74 | 344.15 |
| Sid Reid | 60 | 82.2 | 167.5 | 102.5 | 270 | 200 | 470.0 | 315.55 | 422.83 |
| Bill Roudebush | 47 | 80.6 | 145 | 115 | 260 | 165 | 425.0 | 288.79 | 312.47 |
| Unequipped over 82.5kg | |||||||||
| Jon Krogman | 22 | 120.9 | 317.5 | 190 | 507.5 | 342.5 | 850.0 | 487.85 | 492.72 |
| Jeremy Biewer | 35 | 108.9 | 230 | 197.5 | 427.5 | 282.5 | 710.0 | 419.14 | 419.14 |
| Tony Rootes | 37 | 120.3 | 240 | 140 | 380 | 272.5 | 652.5 | 374.92 | 374.92 |
| John Dorsher | 47 | 107.8 | 200 | 137.5 | 337.5 | 260 | 597.5 | 353.88 | 382.89 |
| Joel Ford | 45 | 85.1 | 172.5 | 130 | 302.5 | 232.5 | 535.0 | 351.98 | 371.34 |
| Randy Karger | 32 | 86.7 | 120 | 120 | 240 | 145 | 385.0 | 250.68 | 250.68 |
| Simon Rowland | 46 | 108.5 | 0 | 137.5 | 0 | 240 | 0.0 | 0.00 | 0.00 |
| Male Bench Unequipped | |||||||||
| Erik Maki | 42 | 89.7 | 160 | #REF! | |||||
| Justin Schweigart | 31 | 98.5 | 175 | 0 | #REF! | ||||
| Teen Male Equipped | |||||||||
| Craig Peterson | 18 | 87.1 | 242.5 | 155 | 397.5 | 250 | 647.5 | 420.54 | 445.77 |
| James Pudwill | 18 | 95.6 | 165 | 95 | 260 | 167.5 | 427.5 | 265.17 | 281.08 |
| Open Male Equipped | |||||||||
| Erik Elm | 21 | 81.8 | 237.5 | 120 | 357.5 | 210 | 567.5 | 382.13 | 389.77 |
| Jason Eggers | 28 | 89.9 | 235 | 150 | 385 | 255 | 640.0 | 408.80 | 408.80 |
| Dean L. Johnson | 33 | 87.7 | 250 | 150 | 400 | 237.5 | 637.5 | 412.51 | 412.51 |
| Jordan Krogman | 20 | 85.9 | 215 | 150 | 365 | 240 | 605.0 | 395.94 | 407.82 |
| Steve Powell | 38 | 96.3 | 300 | 227.5 | 527.5 | 315 | 842.5 | 520.90 | 520.90 |
| Mitch Edelstein | 46 | 99.9 | 250 | 177.5 | 427.5 | 297.5 | 725.0 | 441.40 | 471.42 |
| Matt Gunville | 29 | 106.6 | 285 | 212.5 | 497.5 | 275 | 772.5 | 459.22 | 459.22 |
| Pete Andrich | 37 | 122.8 | 320 | 222.5 | 542.5 | 280 | 822.5 | 470.44 | 470.44 |
| Robert Fuller | 38 | 122.2 | 200 | 150 | 350 | 215 | 565.0 | 323.50 | 323.50 |
| Master Men Equipped | |||||||||
| Gary Grahn | 52 | 89.1 | 207.5 | 140 | 347.5 | 212.5 | 560.0 | 359.35 | 418.64 |
| Steve Johnson | 46 | 121.5 | 125 | 125 | 250 | 227.5 | 477.5 | 273.75 | 292.37 |
| Michael Ricker | 43 | 151.3 | 100 | 100 | 200 | 100 | 300.0 | 165.79 | 170.93 |
| Andy Pereira | 44 | 83 | 0 | 0 | 0 | 145 | 0.0 | 0.00 | 0.00 |
| Male Bench Equipped | |||||||||
| Richard Todd | 54 | 116 | 185 | #REF! | |||||
| Thomas Robert Peterson | 51 | 150.4 | 0 | 0.00 |
t fo




