USA Powerlifting of Minnesota
2008 Minnesota State Open
|
|||
| 2/2/2008 | MN State A.M Session | ||||||||||||||
|
Age | M F | WtCls (Kg) | Best Squat | Best Bench | Sub Total | Best Dead lift | PL Total | Wilks Co. x Total | Age Coef x Wilks | Best Bench x Wilkes | ||||
| Women Unequipped | |||||||||||||||
| Maura Shuttleworth* | 31 | F | 52 | 85 | 65 | 150 | 115 | 265.0 | 334.83 | 334.83 | 82.127743 | ||||
| Fawn Friday* | 35 | F | 56 | 105 | 42.5 | 147.5 | 127.5 | 275.0 | 329.11 | 329.11 | 50.861816 | ||||
| Anna White* | 20 | F | 60 | 85 | 50 | 135 | 117.5 | 252.5 | 292.60 | 301.38 | 57.940092 | ||||
| Cheri Schouweiler* | 53 | F | 90 | 85 | 57.5 | 142.5 | 115 | 257.5 | 223.76 | 264.94 | 49.966564 | ||||
| Sheri Zimmerman* | 23 | F | 60 | 67.5 | 77.163709 | ||||||||||
| Women Geared | |||||||||||||||
| Shari Cowles | 39 | F | 82.5 | 110 | 62.5 | 172.5 | 125 | 297.5 | 273.95 | 273.95 | 57.553355 | ||||
| Teens | 0 | ||||||||||||||
| Travis Slater | 19 | M | 100 | 215 | 147.5 | 362.5 | 240 | 602.5 | 373.19 | 388.12 | 91.362944 | ||||
| Kyle Donlea | 17 | M | 90 | 205 | 130 | 335 | 210 | 545.0 | 350.55 | 378.59 | 83.616724 | ||||
| Dino Musielewicz | 19 | M | 75 | 192.5 | 117.5 | 310 | 182.5 | 492.5 | 363.98 | 378.54 | 86.837453 | ||||
| Tait Anderson | 19 | M | 75 | 182.5 | 82.5 | 265 | 187.5 | 452.5 | 323.03 | 335.96 | 58.895802 | ||||
| Casey Charles Johnson | 18 | M | 82.5 | 0 | 0 | 0 | 242.5 | 0.0 | 0.00 | 0.00 | 0 | ||||
| Michael Solberg | 18 | M | 82.5 | 150 | 102.32425 | ||||||||||
| Masters 60 - 69 | 0 | ||||||||||||||
| John Milnes | 60 | M | 110 | 187.5 | 152.5 | 340 | 215 | 555.0 | 329.21 | 441.14 | 90.457438 | ||||
| C.L. Jack Davis* | 60 | M | 90 | 177.5 | 142.5 | 320 | 167.5 | 487.5 | 320.51 | 429.49 | 93.688541 | ||||
| Bob Sainati | 62 | M | 75 | 137.5 | 82.5 | 220 | 180 | 400.0 | 287.73 | 400.80 | 59.343371 | ||||
| Don Szambelum | 61 | M | 100 | 142.5 | 86.898926 | ||||||||||
| Masters 50 - 59 | 0 | ||||||||||||||
| Sid Reid | 59 | M | 82.5 | 187.5 | 125 | 312.5 | 210 | 522.5 | 351.05 | 461.63 | 83.983425 | ||||
| Doug Priebe | 51 | M | 100 | 210 | 147.5 | 357.5 | 237.5 | 595.0 | 369.23 | 423.51 | 0 | ||||
| Gary Grahn | 52 | M | 90 | 205 | 145 | 350 | 210 | 560.0 | 361.05 | 420.63 | 93.486799 | ||||
| Rick Todd | 53 | M | 125 | 177.5 | 101.14746 | ||||||||||
| Masters 40 - 49 | 0 | ||||||||||||||
| Joel Ford | 44 | M | 90 | 215 | 177.5 | 392.5 | 230 | 622.5 | 407.66 | 425.19 | 116.24051 | ||||
| Jim Gardner | 41 | M | 75 | 185 | 0 | 0 | 205 | 0.0 | 0.00 | 0.00 | 0 | ||||
| Mark Heruth | 44 | M | 100 | 215 | 132.51161 | ||||||||||
| Michael T. Harris | 45 | M | 110 | 170 | 100.24165 | ||||||||||
| 2/2/2008 | MN State P.M Session | ||||||||||||||
|
Age | M F | WtCls (Kg) | Best Squat | Best Bench | Sub Total | Best Dead lift | PL Total | Wilks Co. x Total | Age Coef x Wilks | Best Bench x Wilkes | ||||
| Open Unequipped | |||||||||||||||
| Bob Miller* | 42 | M | 100 | 230 | 147.5 | 377.5 | 260 | 637.5 | 387.98 | 395.74 | 89.77 | ||||
| David Fleck | 35 | M | 75 | 160 | 122.5 | 282.5 | 220 | 502.5 | 361.11 | 361.11 | 88.03 | ||||
| Tony Lemaniak | 32 | M | 110 | 192.5 | 150 | 342.5 | 232.5 | 575.0 | 341.39 | 341.39 | 89.06 | ||||
| Steve Reishus | 25 | M | 67.5 | 147.5 | 95 | 242.5 | 150 | 392.5 | 302.98 | 302.98 | 73.33 | ||||
| Joe Warpeha | 31 | M | 82.5 | 125 | 145 | 270 | 167.5 | 437.5 | 302.82 | 302.82 | 100.4 | ||||
| Jacob Chatterton | 25 | M | 82.5 | 125 | 110 | 235 | 205 | 440.0 | 299.45 | 299.45 | 74.86 | ||||
| Daniel Yahnke | 21 | M | 75 | 140 | 77.5 | 217.5 | 182.5 | 400.0 | 298.46 | 304.43 | 57.83 | ||||
| Michael Sampson | 26 | M | 100 | 150 | 117.5 | 267.5 | 207.5 | 475.0 | 291.61 | 291.61 | 72.13 | ||||
| Mathew Bedard | 31 | M | 82.5 | 142.5 | 137.5 | 280 | 0 | 0.0 | 0.00 | 0.00 | |||||
| Masters Unequipped | |||||||||||||||
| Bob Miller* | 42 | M | 100 | 230 | 147.5 | 377.5 | 260 | 637.5 | 387.98 | 395.74 | 89.77 | ||||
| John Dorsher | 47 | M | 110 | 205 | 130 | 335 | 255 | 590.0 | 350.51 | 379.25 | 77.23 | ||||
| Mike Burns | 42 | M | 90 | 157.5 | 103.6 | ||||||||||
| Scott Donlea | 47 | M | UNL | 0 | 0 | ||||||||||
| 75kg | |||||||||||||||
| Tony Williams | 26 | M | 75 | 240 | 145 | 385 | 260 | 645.0 | 463.51 | 463.51 | 104.2 | ||||
| Ryan Coffey | 23 | M | 75 | 227.5 | 142.5 | 370 | 250 | 620.0 | 447.70 | 447.70 | 102.9 | ||||
| Christopher Joseph | 23 | M | 75 | 205 | 125 | 330 | 200 | 530.0 | 394.61 | 394.61 | 93.07 | ||||
| 82.5kg | |||||||||||||||
| Erik Elm | 20 | M | 82.5 | 217.5 | 112.5 | 330 | 217.5 | 547.5 | 370.89 | 382.02 | 76.21 | ||||
| Doug Miller | 39 | M | 82.5 | 172.5 | 0 | 0 | |||||||||
| 90kg | |||||||||||||||
| Jason Eggers | 27 | M | 90 | 240 | 142.5 | 382.5 | 250 | 632.5 | 404.94 | 404.94 | 91.23 | ||||
| 100kg | |||||||||||||||
| Mitch Edelstein | 45 | M | 100 | 262.5 | 177.5 | 440 | 287.5 | 727.5 | 442.75 | 467.10 | 108 | ||||
| Thomas Urbonas | 31 | M | 100 | 220 | 135 | 355 | 235 | 590.0 | 359.07 | 359.07 | 82.16 | ||||
| 110kg | |||||||||||||||
| Nate Nord | 33 | M | 110 | 295 | 0 | 0 | 295 | 0.00 | 0.00 | 0 | |||||
| Eric Cain | 29 | M | 110 | 175 | 0 | 0 | 105.7 | ||||||||
| UNL | |||||||||||||||
| Michael Ricker | 42 | M | UNL | 0 | 0 | 0 | 0 | ||||||||
| Guest | |||||||||||||||
| Erik Kasabuske | 24 | M | 90 | 275 | 172.5 | 447.5 | 272.5 | 720.0 | 465.90 | 465.90 | 111.6 | ||||
| Jesse Canton | 28 | M | 100 | 285 | 192.5 | 477.5 | 277.5 | 755.0 | 464.31 | 464.31 | 118.4 | ||||
| Clint Herbert | 35 | M | 90 | 242.5 | 0 | 0 | 0 | 0 | |||||||
| Joel Hornby | 33 | M | 100 | 265 | 132.5 | 397.5 | 0 | 81.14 | |||||||
t fo




