USA Powerlifting of Minnesota
Hudson Natural Open 2008/ November 8th 2008 Hudson Wisconson
Meet Director: Shawn Cain
| Name | Bdwt |
Squat |
Bench |
Dead |
Total |
| Teen Men | |||||
| Chris Jones | 204 | 525 | 305 | 455 | 1285 |
| Feyd Webb | 159.7 | 315 | 180 | 455 | 950 |
| Dan Pasholk | 197 | 0 | 345 | 515 | 0 |
| Master Men 40-49 | |||||
| Mike Braun | 196.4 | 375 | 310 | 440 | 1125 |
| Master Men 50+ | |||||
| Brian Briggs | 198.1 | 390 | 275 | 395 | 1060 |
| Dave Parker | 164.7 | 300 | 320 | 340 | 960 |
| Ron Corey | 183.6 | 55 | 290 | 145 | 490 |
| Master Men Raw 40-49 | |||||
| Jeff Monahos | 197.1 | 455 | 330 | 520 | 1305 |
| John Dorsher | 234.4 | 455 | 300 | 555 | 1310 |
| Master Men Raw 50+ | |||||
| Gary Edwards | 215.8 | 385 | 320 | 535 | 1240 |
| John Valpatic | 210.6 | 400 | 265 | 480 | 1145 |
| Doug Priebe | 215.1 | 415 | 290 | 485 | 1190 |
| Ron Corey | 183.6 | 55 | 290 | 145 | 490 |
| Raw Men | |||||
| Brad Madvig* | 345.2 | 655 | 465 | 690 | 1810 |
| Mike Schuelke | 162.8 | 455 | 240 | 435 | 1130 |
| Charles Staeven | 219.9 | 500 | 335 | 495 | 1330 |
| Chris Mathison | 286.9 | 505 | 300 | 500 | 1305 |
| Eric Lohman | 176.2 | 375 | 260 | 400 | 1035 |
| C.J. Erickson | 177 | 320 | 265 | 390 | 975 |
| Martin Day | 235.8 | 305 | 245 | 425 | 975 |
| Mat Bedard | 179.9 | 325 | 275 | 0 | 0 |
| Kyle Milnes | 288 | 600 | 0 | 0 | 0 |
| Open Men | wtcl | ||||
| Rick Schwalbach | 148 | 505 | 320 | 530 | 1355 |
| Dave Parker | 165 | 300 | 320 | 340 | 960 |
| Sean Maly | 198 | 325 | 250 | 460 | 1035 |
| Chris Jones | 220 | 525 | 305 | 455 | 1285 |
| Tomas Urbonas | 242 | 535 | 330 | 550 | 1415 |
| Tony Rootes | 275 | 565 | 330 | 625 | 1520 |
| Scott Lade | SHW | 830 | 0 | 630 | 0 |
| Women's Open | |||||
| Cheryl Anderson | 104 | 255 | 170 | 335 | 760 |
| Maura Shuttleworth | 114.2 | 250 | 190 | 240 | 680 |
| Lisa Van Buskirk | 169.3 | 275 | 230 | 275 | 780 |
| Peggy Sue Meyer-Miller | 147.1 | 185 | 165 | 280 | 630 |
| Master Women | |||||
| Lisa Van Buskirk | 169.3 | 275 | 230 | 275 | 780 |
| Cheri Schouweiler | 193.9 | 225 | 125 | 265 | 615 |
| Raw Women | |||||
| Fawn Friday | 121.5 | 240 | 105 | 280 | 625 |
| Anna White | 131.4 | 210 | 120 | 270 | 600 |
| Monica Augustine | 279.6 | 220 | 190 | 325 | 735 |
| Elizabeth Mathison | 166.5 | 160 | 75 | 210 | 445 |
| Raw Master Women | |||||
| Judy Drenth | 139.2 | 210 | 145 | 275 | 630 |
| Cheri Schouweiler | 193.9 | 225 | 125 | 265 | 615 |
| *Best Lifter - Brad Madvig |
t fo




