USA Powerlifting of Minnesota
| 2007 Twin Cites Open |
| 9/15/2007 The Gym in Plymouth Minnesota |
|
BWt (Kg) | Squat | Bench | Sub Total | Dead lift | PL Total | Wilks Co. x Total | |||||||||||||
| TCO 3 LIFT | ||||||||||||||||||||
| FEMALES | ||||||||||||||||||||
| Nancy Marshall | 64.5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |||||||||||||
| Anna Jamrozek | 68 | 127.5 | 60 | 187.5 | 130 | 317.5 | 322.34 | |||||||||||||
| MALES | ||||||||||||||||||||
| Christopher Joseph | 67.2 | 197.5 | 102.5 | 300 | 192.5 | 492.5 | 381.08 | |||||||||||||
| Paul Kaldec | 67.5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |||||||||||||
| Tony Williams | 72.7 | 235 | 142.5 | 377.5 | 257.5 | 635.0 | 462.62 | |||||||||||||
| Jake Suedel | 73.4 | 245 | 140 | 370 | 250 | 635.0 | 459.44 | |||||||||||||
| Joel Ford | 81.4 | 192.5 | 165 | 357.5 | 220 | 577.5 | 390.03 | |||||||||||||
| Sam Balin | 81.6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |||||||||||||
| Brian Leonard | 84.3 | 182.5 | 117.5 | 300 | 202.5 | 502.5 | 332.38 | |||||||||||||
| Michael Nardozi | 84.3 | 182.5 | 112.5 | 295 | 192.5 | 487.5 | 322.46 | |||||||||||||
| David Labrie | 99 | 282.5 | 167.5 | 450 | 297.5 | 747.5 | 456.77 | |||||||||||||
| Jesse Canton | 96.7 | 272.5 | 185 | 457.5 | 287.5 | 745.0 | 459.78 | |||||||||||||
| Mitch Edelstein | 100 | 260 | 180 | 440 | 295 | 735.0 | 447.31 | |||||||||||||
| Bob Miller | 98.7 | 260 | 162.5 | 422.5 | 245 | 667.5 | 408.40 | |||||||||||||
| Mike Sampson | 94.4 | 160 | 117.5 | 277.5 | 192.5 | 470.0 | 293.20 | |||||||||||||
| Matt Gunville | 105.9 | 280 | 205 | 485 | 272.5 | 757.5 | 451.31 | |||||||||||||
| Steve Born | 108.3 | 237.5 | 162.5 | 400 | 285 | 685.0 | 405.09 | |||||||||||||
| Rick Kolbeck | 108.9 | 300 | 200 | 500 | 182.5 | 682.5 | 402.90 | |||||||||||||
| Rich Edinger | 125 | 292.5 | 202.5 | 495 | 302.5 | 797.5 | 454.45 | |||||||||||||
| Brad Madvig | 161 | 300 | 205 | 505 | 310 | 815.0 | 446.38 | |||||||||||||
| Junior | ||||||||||||||||||||
| Ryan Coffey | 74.8 | 200 | 137.5 | 337.5 | 265 | 602.5 | 430.12 | |||||||||||||
| Daniel Yanke | 70.2 | 145 | 102.5 | 247.5 | 182.5 | 430.0 | 321.54 | |||||||||||||
| Wes Matthews | 83.4 | 202.5 | 150 | 352.5 | 185 | 537.5 | 357.76 | |||||||||||||
| Teen | ||||||||||||||||||||
| Justin McClurg | 80.8 | 182.5 | 112.5 | 295 | 200 | 495.0 | 335.84 | |||||||||||||
| James Pudwill | 98.3 | 147.5 | 92.5 | 240 | 160 | 400.0 | 245.15 | |||||||||||||
| MASTERS 40-49 | ||||||||||||||||||||
| Bob Miller | 98.7 | 260 | 162.5 | 422.5 | 245 | 667.5 | 408.40 | |||||||||||||
| Michael Ricker | 143.6 | 100 | 100 | 200 | 100 | 300.0 | 167.02 | |||||||||||||
| Steve Johnson | 122.7 | 237.5 | 0 | 0 | 0 | 0.0 | 0.00 | |||||||||||||
| MASTERS 50-59 | ||||||||||||||||||||
| Sid Reid | 81.9 | 200 | 127.5 | 327.5 | 212.5 | 540.0 | 363.34 | |||||||||||||
| Gray Grahn | 88.8 | 197.5 | 140 | 337.5 | 207.5 | 545.0 | 350.34 | |||||||||||||
| MASTERS 60+ | ||||||||||||||||||||
| Jerry Ochs | 71.3 | 127.5 | 92.5 | 220 | 150 | 370.0 | 273.45 | |||||||||||||
| BENCH ONLY EQUIPPED | ||||||||||||||||||||
| Chelsea Trucano | 67.3 | 95 | 0 | 0.0 | 0.00 | |||||||||||||||
| John Tini | 74.2 | 135 | 0 | 0.0 | 0.00 | |||||||||||||||
| Justin Schweigart | 96.7 | 197.5 | 0 | 0.0 | 0.00 | |||||||||||||||
| BENCH ONLY UNEQUIPPED | ||||||||||||||||||||
| 90KG AND UNDER | ||||||||||||||||||||
| Dan Fitzgerald | 88.1 | 112.5 | 0 | 0.0 | 0.00 | |||||||||||||||
| OVER 90KG | ||||||||||||||||||||
| Mucas Weisman | 95.4 | 117.5 | 0 | 0.0 | 0.00 | |||||||||||||||
| Joe May | 103 | 112.5 | 0 | 0.0 | 0.00 | |||||||||||||||
| Michael Nelson | 93.9 | 95 | 172.5 | 0.0 | 0.00 | |||||||||||||||
| DEADLIFT | ||||||||||||||||||||
| Marc Taylor | 98.7 | 205 | 0.0 | 0.00 | ||||||||||||||||
| Michael Nelson | 93.9 | 95 | 172.5 | 0.0 | 0.00 | |||||||||||||||
t fo




