Hudson Natural Open
Hudson Wisconsin
November 10th 2007
Meet director Shawn Cain
 
         
Master Men 40-49 by formula Squat Bench Deadlift Total
Keith Belisle (259.7) 680 465 525 1670
Mike Braun (194.4) 370 295 450 1115
Jeff Monahos (196.0) 540 --- --- ---
Master Men 50+ by formula
Brian Briggs (208.0) 440 295 425 1160
Sid Reid (180.2) 445 280 475 1200
John Milnes (236.7) 410 345 475 1230
John Valpatic (214.0) 475 290 500 1265
Doug Priebe (208.5) 470 320 515 1305
Gary Grahn (194.4) 440 290 450 1180
Master Women by formula
Stephanie Whiting (100.5) 175 100 220 495
Deb Duffy- Smet (147.4) 215 190 300 705
Pamela Kelly (138.5) 245 155 300 700
Cheri Schouweiler (192.4) 185 125 235 545
Jackie Johnson (162.4) 200 85 245 530
Open Women by formula
Jayna Vande Voort (113.6) 330 155 360 845
Jane Larson-Welborn (148) 325 190 365 880
Britta Carlson (111.6) 255 155 275 685
Sommer Binash (95.5) 225 100 250 575
Tiffany Kragenbrink (102.1) 175 65 175 415
Meghan Jovanovich (147.9) --- 195 285 ---
Teen Women by formula
Jayna Vande Voort (113.6) 330 155 360 845
Michelle VanDusen (105.9) 275 115 295 685
Sommer Binash (95.5) 225 100 250 575
Beth VanBeek (155.8) 275 110 295 680
Stacy Bolwerk (144) 325 155 --- ---
Teen Men by formula
Kipp Hinz (151.1) 450 240 525 1215
Nick Jacabson (177.5) 470 285 500 1255
Dustan Fuller (179.2) 420 260 410 1090
Dino Musielewicz (152.3) 350 240 375 965
Trever Foss (177.0) 450 225 --- ---
         
Open Men
148
Rick Schwalbach 480 305 520 1305
165
Grant Kuehnl 550 310 495 1355
181
Michael Nardozzi 400 250 450 1100
Dustan Fuller 420 260 410 1090
Erik Elm 400 225 435 1060
Open Men
198
Dean Young 515 330 585 1430
Micah Badenhop 340 260 440 1040
Silvano Aguilar --- --- 430 ---
220
Marty Becker 500 420 550 1470
Aaron Welborn 510 325 465 1300
John Valpatic 475 290 500 1265
242
Steve Born 530 355 630 1515
Matt Vinopal --- --- --- ---
275
Ben Peterson 650 455 660 1765
Jason Bierman 585 470 545 1600
Kevin McCusker 660 335 550 1545
Kenny Brashears 500 350 500 1350
Raw Women by formula
Anna White (123.3) 180 100 240 520
Jala Beer (112.9) 145 100 230 475
Raw Men by formula
Kyle Milnes (309.5) 680 385 650 1715
Jim Cahill (297.4) 620 420 660 1700
Brian Leonard (184.9) 450 300 520 1270
Steve Reishus (146.9) 315 205 380 900
Chris Mathison (274.0) 450 310 465 1225
Mike Sampson (212.4) 355 275 455 1085
Mark Baade (194.5) 300 235 335 870
Mathew Bedard (176.6) 285 300 --- ---
         
Raw Master Men by formula
Theron Fonder (185.5) 445 320 510 1275
John Dorsher (235.9) 470 270 560 1300
Ray Magnuson (198.9) 285 --- --- ---
Best Lifter
Ben Peterson