2006 Zumbro Valley Open
Women Divison Weight class Squat Bench Deadlift Total Place
Cheryl Anderson Open 97 260 165 315 740 1st
Vanessa Bladwin Open 105 225 90 250 565 1st
Chrissy Quimby Open 123 260 160 285 705 1st
Judy Drenth M 40-49 132 260 140 320 720 1st
Joni Mach M 40-49 132 240 110 260 610 2nd
Men Open              
Zachary Mach Open 123 280 125 305 710 1st
Peter Wong Open 148 500 350 425 1275 1st
Korry Kowarsch Open 165 465 380 475 1320 1st
Sean Timonen Open 198 650 370 580 1600 1st
Cory Nelson Open 198 550 450 500 1500 2nd
Jim Merchlewitz Open 198 545 410 500 1455 3rd
Shawn Black Open 198 525 365 550 1440 4th
Randy Lisegard Open 198 400 455 480 1335 5th
Mark Jamrozek Open 198 330 165 405 900 6th
Jon Harvy Open 242 425 450 460 1335 1st
Garrett Jensen Open 242 455 275 425 1155 2nd
Chris Doyle Open 275 630 435 600 1665 1st
Men's Master              
Jim Gardiner M 40-49 165 400 250 455 1105 1st
Joel Ford M 40-49 181 400 305 430 1135 1st
Roger Henniger M 40-49 198 405 390 420 1215 1st
Michael Braun M 40-49 198 340 270 400 1010 2nd
Thomas Snyder M 40-49 198 325 200 425 950 3rd
Doug Prieb M 40-49 220 415 290 470 1175 1st
Tom Haggenmiller M 50-59 220 145 310 145 455 1st
Jon Milnes M 50-59 242 415 280 475 1170 1st
Men's Novice              
Andrew Cooper Novice 165 370 195 445 1010 1st
Caleb Levar Novice 181 365 270 455 1090 1st
Dan Levar Novice 181 405 220 430 1055 2nd
Alan Weber Novice 242 550 345 550 1445 1st