| 2006 Twin Cities Open For full results click here. For pictures click here. | |||||||
| P | Age | BWT | S | B | D | Total | |
| Women's Open (formula) | |||||||
| Cheryl Anderson BL | 1 | 31 | 43.80 | 105.0 | 78.0 | 145.0 | 328.0 |
| Erin Walterman | 2 | 24 | 64.40 | 152.5 | 102.5 | 160.0 | 415.0 |
| Chrissy Quimby | 3 | 27 | 55.60 | 107.5 | 72.5 | 132.5 | 312.5 |
| Tracy Marsh | 40 | 55.90 | 60.0 | 117.5 | |||
| Men's Teen 14-19 (formula) | |||||||
| Timothy Katka | 1 | 19 | 88.00 | 205.0 | 142.5 | 227.5 | 575.0 |
| Men's Junior 20-23 (formula) | |||||||
| Jeremy Weber | 1 | 23 | 88.80 | 280.0 | 165.0 | 237.5 | 682.5 |
| Christopher Miller | 2 | 22 | 73.90 | 200.0 | 112.5 | 212.5 | 525.0 |
| Men's Master 40-49 (formula) | |||||||
| Jim Gardner | 1 | 40 | 74.70 | 185.0 | 107.5 | 215.0 | 507.5 |
| Men's Master 60+ (formula) | |||||||
| Tom Haggenmiller | 1 | 62 | 90.70 | 160.0 | 112.5 | 215.0 | 487.5 |
| Men's Open | |||||||
| 67.5 | |||||||
| Abdel Aziz Elkomy | 1 | 33 | 61.20 | 160.0 | 140.0 | 200.0 | 500.0 |
| 75 | |||||||
| Tony Williams | 1 | 25 | 73.60 | 232.5 | 145.0 | 250.0 | 627.5 |
| Mike Hulse | 2 | 39 | 73.60 | 237.5 | 130.0 | 227.5 | 595.0 |
| 82.5 | |||||||
| Joel Ford | 1 | 43 | 82.40 | 192.5 | 160.0 | 210.0 | 562.5 |
| 90 | |||||||
| Jeremy Weber | 1 | 23 | 88.80 | 280.0 | 165.0 | 237.5 | 682.5 |
| 100 | |||||||
| Ben Horner | 1 | 31 | 96.30 | 200.0 | 137.5 | 230.0 | 567.5 |
| 110 | |||||||
| Jesse Canton | 1 | 27 | 100.10 | 265.0 | 182.5 | 285.0 | 732.5 |
| Rick Kolbeck | 47 | 109.40 | |||||
| 125 | |||||||
| Craig Moeckly | 1 | 35 | 120.30 | 257.5 | 155.0 | 260.0 | 672.5 |
| 125+ | |||||||
