Tom Haggenmiller Push/Pull BBQ
August 5th 2006
Class Lifter/Division Bench Press Deadlift
114 Maura Shuttleworth/Open 200 (pr) 265
132 Jenna Kraska/Jr 180 285
148 Daniel Yanke/Teen 200 420
148 Jesse Kluver/Jr 275 135
148 Peter Wong/Open 375 500
165 Bret Mayo/Master 300 350
181 Damon Hessie/Jr 245 425
198 Tim Kataka/Teen 295 530
198 Tom Haggenmiller/Master 305 480
198 Joe Icenhour/Open 320 600
198 Ricky Trappen/Jr 305 405
220 Tyler Rithter/Teen 255 465
220 Casy Davis/Open 330 450
220 Michael Neels/Jr 350 575
220 Mitch Edelstein/Master 430 660
242 John Milnes/Master 335 485
242 David Jacobson/Master (72) 190 325
275 Rick Kolbeck/Open 435 600
275 John Harvey/Open 460 515 (pr)
Fat Brad Madvig/Open 460 700
 
Rep your bodyweight;
Women:
Maura Shuttleworth 24. Jenna Kraska 15
Men:
Peter Wong 49. Jesse Kluver 39, Dan Yanke 14, Damon Hessie 22
Richard Trappen 18, Joe Icenhour 21
Farmers Walk
Joe Icenhour won with  2 3/4 laps
Write up posted here.