|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERLIFTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Div | WtCls (Lb) | Squat | Bench | Deadlift | PL Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Trucano | 18 | F-B | 148 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrissy Quimby | 27 | F-O | 123 | 245 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Tsilis | 24 | F-O | 132 | 260 | 135 | 285 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Jamrozek | 17 | F-O | 165 | 270 | 170 | 280 | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Macadlo | 25 | M-G | 198 | 565 | 385 | 625 | 1575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Paulson | 52 | M-G | 220 | 285 | 245 | 350 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Crawford | 54 | M-G | UNL | 425 | 340 | 425 | 1190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Gardner | 39 | M-M1 | 165 | 380 | 245 | 430 | 1055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Ford | 42 | M-M1 | 181 | 250 | 330 | 400 | 980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darwin Patzlaff | 39 | M-M1 | 220 | 605 | 355 | 530 | 1490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sid Reid | 57 | M-M2 | 181 | 430 | 270 | 450 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark L. Crozier.a | 51 | M-M2 | 198 | 320 | 230 | 480 | 1030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Edwards | 52 | M-M2 | 220 | 490 | 380 | 500 | 1370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Priebe | 49 | M-M2 | 220 | 410 | 290 | 465 | 1165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Milnes | 58 | M-M2 | 242 | 430 | 280 | 460 | 1170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Haas | 52 | M-M2 | 242 | 275 | 315 | 315 | 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Scheldrup | 29 | M-O | 123 | 360 | 300 | 460 | 1120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korry Kowarsch | 26 | M-O | 165 | 465 | 390 | 485 | 1340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hulse | 39 | M-O | 165 | 510 | 285 | 495 | 1290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Miller | 22 | M-O | 165 | 420 | 275 | 415 | 1110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Moller.a | 18 | M-O | 181 | 500 | 320 | 405 | 1260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Jameozek | 18 | M-O | 181 | 290 | 155 | 350 | 795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Timonen | 30 | M-O | 198 | 550 | 370 | 660 | 1580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theron Fonder | 39 | M-O | 198 | 495 | 430 | 535 | 1460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Hanson | 34 | M-O | 198 | 530 | 350 | 550 | 1430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark L. Crozier | 51 | M-O | 198 | 320 | 230 | 480 | 1030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cory Nelson | 21 | M-O | 198 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John O'Reilly | 38 | M-O | 198 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Edelstein | 43 | M-O | 220 | 590 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
