USA Powerlifting of Minnesota
| 2006 Hudson Natural Open |
| HUDSON WISCONSIN | ||||
| OCT 28, 2006 | ||||
| Shawn Cain –Meet Director | ||||
| Master men 40-49 by formula | ||||
| Todd Dierks (235.8) | 570 | 350 | 520 | 1440 |
| Joe Lewis (254.0) | 555 | 300 | 540 | 1395 |
| Mike Braun (197.5) | 360 | 280 | 425 | 1065 |
| Tom Snyder (185.6) | 350 | 200 | 400 | 950 |
| Master men 50+ by formula | ||||
| Brian Briggs (214.3) | 455 | 325 | 475 | 1255 |
| Sid Reid (180.7) | 420 | 270 | 445 | 1135 |
| John Milnes (243.2) | 420 | 355 | 500 | 1275 |
| Robert Crawford (272.0) | 500 | 350 | 475 | 1325 |
| John Valpatic (219.5) | 450 | 280 | 465 | 1195 |
| Doug Priebe (209.3) | 430 | 285 | 500 | 1215 |
| Ed Piwonski (176.1) | 325 | 240 | 360 | 925 |
| Dave Parker (164.1) | 275 | --- | 350 | --- |
| Master Women by formula | ||||
| Pamela Hopp (136.6) | 225 | 135 | 260 | 620 |
| Open Women by formula | ||||
Meghan Jovanovich (148.8) |
315 | 200 | 290 | 805 |
| Anna Jamrozek (162.4) | 300 | 180 | 315 | 795 |
| TEEN by formula | ||||
| Eric Allen (310.5) | 540 | 345 | 510 | 1395 |
| Russell Johnson (240.2) | 365 | 230 | 415 | 1010 |
| OPEN | ||||
| 165 | ||||
| Dave Parker | 275 | --- | 350 | --- |
| 181 | ||||
| Tony Reid | 545 | 420 | 600 | 1565 |
| Micah Badenhop | 235 | 200 | 360 | 795 |
| Lance Kirchner | 590 | --- | --- | --- |
| 198 | ||||
| Dan Williams | 660 | 420 | 725 | 1805 |
| Pete Nees | 545 | 355 | 530 | 1430 |
| Todd Richmond | 450 | -- | 400 | -- |
| 220 | ||||
| Mitch Edelstein | 590 | 430 | 670 | 1690 |
| Eliseo Ortega | 580 | 370 | 565 | 1515 |
| Charles Staeven | 455 | 385 | 495 | 1335 |
| Kade Bevars | 465 | 330 | 460 | 1255 |
| John Valpatic | 450 | 280 | 465 | 1195 |
| 242 | ||||
| Dan Hengst | 675 | 440 | 625 | 1740 |
| Todd Dierks | 570 | 350 | 520 | 1440 |
| Matt Gunville | 155 | 455 | 605 | 1215 |
| Phil Diamond | 635 | --- | --- | --- |
| 275 | ||||
| Nate Nord | 685 | 490 | 585 | 1760 |
| Tom Smith | 655 | 500 | 545 | 1700 |
| Mike Mazanet | --- | --- | --- | --- |
| SHW | ||||
| Lance Karabel | 905 | 630 | 765 | 2300 BEST LIFTER |
This was the 18th Hudson Natural Open. This is one of the oldest drug tested meets in the USA. It started out as an ADFPA sanctioned meet and is now USAPL sanctioned. It hasn’t skipped a beat from the start. It has remained such a success because of the great lifters that have lifted here as well as the superb help that we have here. Our spotters and loaders are among the best. We are fortunate that our location for this meet allows us to work with Minnesota to make this event a success every year. It also allows us to hold what we call the “Border Battle”. The Border Battle is a friendly competition between Minnesota and Wisconsin. This year’s competition put Wisconsin in the lead by 1. Will that change next year? Time will tell. Anna Jamrozek had a great 9 for 9 day, setting multiple Teen MN State Records. Todd Dierks had a PR Squat day and just barely missed an attempt at 600 lbs. Dan Williams amazed everyone with his power, setting American Records on a tough 4 for 9 day. I’m sure we’ll see more of this young man. He is one of many lifters from Neenah High School program that are making their mark in this sport. Those who have followed High School Powerlifting have heard of the Neenah Team. Great job by their leader Joe Lewis. Mitch Edelstein pulled a nice MN State Record Deadlift. Dan Hengst made a fine return to the sport after a few years away from it. Nate Nord also showed a lot of power in his return. The best lifter of the meet went to Lance Karabel. Lance squatted a powerful 905 lbs on his third attempt and had a massive total of 2300 lbs. (passing his 3rd Deadlift attempt) Many thanks to the lifters, judges, spotters and loaders and other helpers that make this meet happen every year. |
||||
t fo




