USA Powerlifting of Minnesota
| 2005 Zumbro Valley Open |
| Kasson, MN | |||||||
| Meet Director- Steve Johnson | |||||||
| April 30, 2005 | |||||||
| Lifter | Place | Division | WT. Class | Squat |
Bench | Deadlift |
Total |
| J. Welborn | 1st | women open | 148 | 320 | 190 | 315 | 825 |
| R. Gimberlin | 1st | women open | 198 | 210 | 100 | 275 | 605 |
| MEN | |||||||
| Z. Sulinger | 1st | novice | 148 | 280 | 235 | 345 | 860 |
| K. Anderson | 1st | novice | 165 | 235 | 190 | 300 | 725 |
| T. Fonder | 1st | open | 181 | 475 | 420 | 510 | 1405 |
| J. Cooper | 2nd | open | 181 | 485 | 320 | 485 | 1290 |
| S. Myre | 3rd | open | 181 | 410 | 295 | 470 | 1175 |
| A. Bachmann | 1st | novice | 181 | 430 | 300 | 475 | 1205 |
| M. Jamrozek | 2nd | novice | 181 | 300 | 155 | 385 | 840 |
| M. Braun | 1st | master | 181 | 325 | 250 | 375 | 950 |
| M. Rodacker | 1st | master | 198 | 590 | 360 | 585 | 1535 |
| T. Haggenmiller | 1st | master* | 198 | 385 | 305 | 475 | 1165 |
| S. Balin | 1at | novice | 198 | 315 | 295 | 390 | 1000 |
| B. Omundson | 1st | master* | 220 | 350 | 205 | 400 | 955 |
| P. Markert | 2nd | master* | 220 | 285 | 200 | 310 | 795 |
| B. Shaw | 1st | master | 220 | 640 | 405 | 610 | 1655 |
| G. Grahn | 2nd | master | 220 | 470 | 350 | 490 | 1310 |
| D. Priebe | 3rd | master | 220 | 365 | 275 | 405 | 1045 |
| P. Lorentz | 1st | open | 220 | 605 | 390 | 665 | 1660 |
| B. Hanson | 2nd | open | 220 | 560 | 350 | 540 | 1450 |
| J. Little | 3rd | open | 220 | 315 | 410 | 315 | 1040 |
| J. Milnes | 1st | master* | 242 | 365 | 260 | 425 | 1050 |
| G. Jensen | 1st | novice | 242 | 405 | 265 | 405 | 1075 |
| D. Hubert | 2nd | novice | 242 | 365 | 215 | 435 | 1015 |
| E. Thompson | 3rd | novice | 242 | 310 | 245 | 380 | 935 |
| S. Born | 1st | open | 275 | 530 | 385 | 585 | 1500 |
| J. Kunzman | 1st | master | 275 | 585 | 405 | 540 | 1530 |
| K. Anderson | 1st | master | 275 | 460 | 230 | 530 | 1220 |
| S. Katoa | 1st | novice | shw | 585 | 350 | 585 | 1520 |
| B. Madvig | 1st | open | shw | 800 | 600 | 740 | 2140 |
t fo




