USA Powerlifting of Minnesota
| 2005 Twin Cities Open |
| SQ | BP | SubT | DL | Total | |||
| Name | Weight | Class | |||||
| Jake Moller | 198 | Teen | 170 | 142.5 | 312.5 | 180 | 492.5 |
| Rick Kolbeck | 242 | Open | DQ | ||||
| Mitch Edelstein | 220 | Open | 260 | 182.5 | 447.5 | 287.5 | 735 |
| Jesse Canton | 220 | Open | 265 | 167.5 | 432.5 | 260 | 692.5 |
| Sean Timomen | 198 | Open | 282.5 | 157.5 | 440 | 307.5 | 740 |
| Joe Icenhour | 198 | Open | 250 | 155 | 405 | 285 | 685 |
| Jake Palen | 198 | Open | 227.5 | 150 | 377.5 | 242.5 | 620 |
| Chris Miller | 165 | Open (Jr.) | 190 | 117.5 | 307.5 | 195 | 502.5 |
| Gary Grahn | 220 | M 40-49 | 222.5 | 145 | 380 | 222.5 | 602.5 |
| Michael Ricker | SHW | M 40-49 | 100 | 227.5* | 327.5 | 292.5* | 605 |
| Jerome Carlin | 181 | M 40-49 | 167.5 | 110 | 267.5 | 187.5 | 465 |
| Gary Edwards | 220 | M 50-59 | 205 | 170 | 375 | 222.5 | 600 |
| Maura Shuttleworth | 114 | Open | 122.5 | 82.5* | 205 | 115 | 320 |
| Judy Drenth | 132 | Open (M1) | 132.5 | 67.5 | 200 | 142.5 | 342.5 |
| Melissa Johnson | 165 | Open (Jr.) | DQ | ||||
| Sandra Rausch | 198+ | Open | DQ | ||||
| Bench Only | |||||||
| Dylan Colbath | <198 | Bench | 165 | 165 | |||
| Chris Fletcher | <198 | Bench | 115* | 115 | |||
| Devin Lillegaard | <198 | Bench | 80* | 80 | |||
| Randy Lislegard | <198 | Bench | DQ | ||||
| Jim Little | >198 | Bench | 192.5* | 192.5 | |||
| Chelsea Trucano | 148 | Women | 65 | 65 | |||
| * Indicates new state record. | |||||||
t fo




