| 2005 MN Men's State Open | |||||
| BWT (lbs) | S | B | D | Total | |
| Woman's Division (formula | |||||
| STENGRIM, ALISON | 123.25 | 100 | 50 | 110 | 260 |
| JAMROZEK, ANNA | 165.25 | 82.5 | 45 | 90 | 217.5 |
| Men's Teenage 14-18 (formula) | |||||
| CARLSON, MICHAEL | 194 | 210 | 117.5 | 222.5 | 550 |
| CARLSON, MATTHEW | 194 | 207.5 | 110 | 222.5 | 540 |
| ANDERSON, TAIT | 140.5 | 115 | 60 | 115 | 290 |
| JAMROZEK, MARK | 170.5 | 105 | 55 | 167.5 | 327.5 |
| Men's Junior 19-23 (formula) | |||||
| NELSON, CORY | 196.75 | 295 | 200 | 255 | 750 |
| MILLER, CHRISTOPHER | 165 | 157.5 | 122.5 | 182.5 | 462.5 |
| WEISMANN, LUCAS | 203 | 165 | 100 | 195 | 460 |
| Men's Novice (formula) | |||||
| MYRE, SHAUN | 182 | 165 | 135 | 197.5 | 497.5 |
| SWANSON, MATT | 214.5 | 167.5 | 117.5 | 215 | 500 |
| KLOECKNER, RYAN | 236.25 | 177.5 | 117.5 | 200 | 495 |
| Men's Master 40-49 (formula) | |||||
| NELSON, STEVE | 196 | 222.5 | 152.5 | 227.5 | 602.5 |
| RICKER, MICHAEL | 297.5 | 227.5 | 220 | 297.5 | 745 |
| JOHNSON, STEVE | 279 | 245 | 217.5 | 237.5 | 700 |
| HANSON, JOHN | 219.75 | 222.5 | 150 | 215 | 587.5 |
| PRIEBE, DOUG | 218 | 157.5 | 130 | 185 | 472.5 |
| Men's Master 50-59 (formula) | |||||
| GRAHN, GARY | 206 | 210 | 155 | 220 | 585 |
| MILNES, JOHN | 240 | 157.5 | 132.5 | 210 | 500 |
| Men's Master 60+ (formula) | |||||
| MARKERT, PHILIP | 203.5 | 127.5 | 77.5 | 147.5 | 352.5 |
| HAGGENMILLER, TOM | 200 | 115 | 135 | 157.5 | 407.5 |
| Men's Open | |||||
| 165 | |||||
| HULSE, MIKE | 165 | 240 | 132.5 | 220 | 592.5 |
| EGGERS, JASON | 163 | 227.5 | 122.5 | 227.5 | 577.5 |
| GARDNER, JIM | 163.5 | 157.5 | 115 | 187.5 | 460 |
| 181 | |||||
| REID, TONY (BL) | 178.5 | 262.5 | 190 | 285 | 737.5 |
| ICENHOUR, JOE | 181.75 | 245 | 147.5 | 275 | 667.5 |
| FONDER, THERON | 180 | 205 | 190 | 235 | 630 |
| 198 | |||||
| NELSON, CORY | 196.75 | 295 | 200 | 255 | 750 |
| CANTON, JESSE | 197.5 | 255 | 162.5 | 275 | 692.5 |
| HANSON, BLAKE | 193 | 250 | 155 | 250 | 655 |
| BLACK, SHAWN | 188 | 237.5 | 165 | 247.5 | 650 |
| PALEN, JACOB | 188 | 217.5 | 150 | 220 | 587.5 |
| LINDQUIST, STEN | 196 | 245 | 0 | ||
| 220 | |||||
