| 2005 Hudson Natural Open | |||||
| Hudson, Wisconsin | |||||
| Meet director-Shawn Cain | |||||
| 5-Nov-05 | |||||
| Open Men | Wt. | Squat | Bench | Dead | Total |
| 114 class | |||||
| Tony Scheldrup | -114.4 | 320 | 285 | 405 | 1010 |
| 132 class | |||||
| Rocky Martino Cola | -131.2 | 345 | 245 | 410 | 1000 |
| 148 class | |||||
| Rick Schwalbach | -146.7 | 405 | 265 | 475 | 1145 |
| 165 class | |||||
| Tony Williams | -156.6 | 480 | 320 | 500 | 1300 |
| Korry Kowarsch | -162.7 | 425 | 400 | 450 | 1275 |
| Jim Gardner | -162.9 | 390 | 230 | 440 | 1060 |
| 181 class | |||||
| Tony Ried | -179.3 | 550 | 420 | 620 | 1590 |
| Bill Hanselman | -180.7 | 590 | 460 | 465 | 1515 |
| 198 class | |||||
| Todd Richmond | -187.2 | 365 | 295 | 380 | 1040 |
| Mark Crozier | -193.6 | 325 | 235 | 475 | 1035 |
| 220 class | |||||
| Jake Varner | -217.6 | 345 | 250 | 405 | 1000 |
| 242 class | |||||
| Nick Tylutki | -229.3 | 760 | 485 | 725 | 1970 |
| Todd Dierks | -231.5 | 550 | 335 | 500 | 1385 |
| Garrett Jensen | -237.8 | 415 | 285 | 415 | 1115 |
| 275 class | |||||
| Keith Belisle | -261 | 670 | 500 | 530 | 1700 |
| Tom Smith | -252.5 | 575 | 445 | 575 | 1595 |
| SHW class | |||||
| Lance Karabel | -340.5 | 860 | 620 | 755 | 2235 |
| Brad Madvig | -319.8 | 830 | --- | --- | --- |
| Open Women ( by formula) | |||||
| Cheryl Anderson | -105.4 | 275 | 170 | 312.5 | 757.5 |
| Maura Shuttleworth | -105.7 | 255 | 180 | 275 | 710 |
| Autumn Egerson | -140.6 | 200 | 105 | 245 | 550 |
| Tonya Dilley | -130 | 265 | --- | --- | --- |
| Meghan Jovanovich | -148.2 | 320 | --- | --- | --- |
| Master Women ( by formula) | |||||
| Stephanie Whiting | -101.4 | 175 | 110 | 200 | 485 |
| Fran Huston | -299.9 | 285 | 240 | 335 | 860 |
| Lisa VanBuskirk | -168.6 | 325 | 230 | 345 | 900 |
| Sabine Trossen | -147.3 | 150 | 115 | 205 | 470 |
| Teen Women (by formula) | |||||
| Kelly Sullwold | -113.3 | 225 | 140 | 250 | 615 |
| Anna Jamrozek | -163.3 | ||||
