| TWIN CITIES OPEN 2004 TCO FULL RESULTS HERE! | ||||||
| P | S1 | B1 | D1 | Total | ||
| Women's Open | ||||||
| 132 | ||||||
| DRENTH, JUDY | 1 | 117.5 | 70 | 152.5 | 340 | |
| BERGE, JOANNE | 2 | 90 | 62.5 | 107.5 | 260 | |
| 148 | ||||||
| WALTERMAN, ERIN | 1 | 155 | 100 | 157.5 | 412.5 | BL |
| WELBORN, JANE | 2 | 120 | 77.5 | 142.5 | 345 | |
| 165 | ||||||
| FURGALA, JENNY | 1 | 92.5 | 60 | 127.5 | 285 | |
| Men's Open | ||||||
| 165 | ||||||
| CASTILLO, PHILLIP | 1 | 172.5 | 95 | 187.5 | 455 | |
| 181 | ||||||
| ICENHOUR, JOE | 1 | 235 | 142.5 | 272.5 | 650 | BL |
| WEBER, JEREMY | 2 | 255 | 152.5 | 230 | 637.5 | |
| NEES, PETER | 3 | 200 | 137.5 | 215 | 552.5 | |
| PALEN, JAKE | 4 | 205 | 142.5 | 205 | 552.5 | |
| 198 | ||||||
| CANTON, JESSE | 1 | 245 | 152.5 | 272.5 | 670 | |
| 220 | ||||||
| HANSON, JOHN | 1 | 237.5 | 145 | 217.5 | 600 | |
| MANRODT, CHRIS | 2 | 170 | 130 | 195 | 510 | |
| TAYLOR, MARC | x | x | 0 | |||
| Men's Master (formula) | ||||||
| KOLBECK, RICK | 1 | 285 | 187.5 | 277.5 | 750 | |
| OCHS, JERRY | 2 | 147.5 | 97.5 | 165 | 410 | |
| REID, SID | 3 | 210 | 125 | 217.5 | 552.5 | |
| EDELSTEIN, MITCH | 4 | 257.5 | 192.5 | 277.5 | 727.5 | |
| HAGGENMILLER, TOM | 5 | 170 | 110 | 232.5 | 512.5 | |
| JOHNSON, STEVE | 6 | 242.5 | 215 | 250 | 707.5 | |
| GRAHN, GARY | 7 | 200 | 150 | 210 | 560 | |
| Men's Teen 14-19 (formula) | ||||||
| LITTLE, JIM | 1 | 182.5 | 165 | 215 | 562.5 | |
| SANFORD, NICK | 2 | 165 | 105 | 170 | 440 | |
| JARVELA, JAKE | 3 | 62.5 | 182.5 | 165 | 410 | |
| BRANDSMEIER, CHUCK | 25 | 92.5 | 0 | |||
| Men's Junior 20-23 (formula) | ||||||
| NELSON, CORY | 1 | 275 | 185 | 235 | 695 | |
| WEBER, JEREMY | 2 | 255 | 152.5 | 230 | 637.5 | |
| Men's Bench Under 198 (formula) | ||||||
| COLBATH, DYLAN | 1 | 142.5 | 142.5 | |||
| KLUVER, JESSE | 2 | 132.5 | 132.5 | |||
| MOE, BLAINE | 3 | 122.5 | 122.5 | |||
| KARSTEN, KEITH | 0 | |||||
