USA Powerlifting of Minnesota
| 2004 Minnesota State Open |
Febuary 21st 2004 |
||||
VFW HOPKINS |
||||
| Lifter | Squat | Bench | Deadlift | Total |
| WOMEN | ||||
| 165 lbs. | ||||
| Jenny Welch | 80 | 42.5 | 125.0 | 402.5 |
| Men's Open | ||||
| 114 lbs. | ||||
| Tony Scheldrup | 112.5 | 112.5 | 177.5 | 515 |
| 165 lbs. | ||||
| David Lerach | 227.5 | 140.0 | 242.5 | 610.0 |
| Bob Sainati | 160.0 | 90.0 | 220.0 | 470.0 |
| Jim Gardner | 160.0 | 110.0 | 195.0 | 465.0 |
| 181 lbs. | ||||
| Tony Reid | 237.5 | 185.0 | 267.5 | 690.0 |
| Derrick Gieske | 197.5 | 187.5 | 245.0 | 630.0 |
| Jason Eggers | 245.0 | 130.0 | 220.0 | 595.0 |
| Sid Reid | 192.5 | 122.5 | 217.5 | 532.5 |
| Leonard Jaques | 180.0 | 112.5 | 222.5 | 515.0 |
| Dustin Roggenbuck | 145.0 | 112.5 | 180.0 | 437.5 |
| 198 lbs. | ||||
| Sean Timonen | 265.0 | 167.5 | 282.5 | 715.0 |
| Sten Lindquist | 262.5 | 167.5 | 282.5 | 712.5 |
| Doug Miller | 237.5 | 175.0 | 245.0 | 657.5 |
| Blake Hanson | 245.0 | 157.5 | 255.0 | 657.5 |
| Cory Nelson | 227.5 | 172.5 | 232.5 | 632.5 |
| Brian Furgala | 207.5 | 0 | 0 | 0 |
| Sean Mcdermott | 215.0 | 0 | 0 | 0 |
| 220 lbs. | ||||
| Charles Macklin | 287.5 | 190.0 | 297.5 | 775.0 |
| Mitch Edelstein | 260.0 | 182.5 | 275.0 | 717.5 |
| Gary Edwards | 232.5 | 177.5 | 237.5 | 647.5 |
| 242 | ||||
| Paul Lorentz (BL) | 305.0 | 205.0 | 320.0 | 830.0 |
| Rick Kolbeck | 275.0 | 195.0 | 275.0 | 745.0 |
| Trevor Keller | 250.0 | 190.0 | 242.5 | 682.5 |
| 275 lbs. | ||||
| Steve Born | 227.5 | 157.5 | 257.5 | 642.5 |
| Bryan Shelstad | 0 | 0 | 0 | 0 |
| SHW | ||||
| Greg Collins | 327.5 | 220.0 | 315.0 | 862.5 |
| Eugene Edberg | 247.5 | 157.5 | 262.5 | 667.5 |
| Richard Olson | 142.5 | 127.5 | 170.0 | 440.0 |
| Tom Hines, Meet Director (BL)= Best Lifter | ||||
t fo




