raymound

The Press Gym For Sale

safe-usa.com

Fawn Friday

fawnfriday.com

 

 

 

 

 

USA POWERLIFTING OF MINNESOTA

2003 Zumbro Valley Open
Lifter Class SQ. BENCH  DL TOTAL
Maura Shuttleworth 114 240 175 265 680
Judy Drenth 132 245 150 320 715
Jane Welborn 148 255 150 300 705
Janet Hausken 165 270 140 340 750
Fran Huston SHW 235 135 315 685
Lifter Class SQ. BENCH DL TOTAL
Jack Annis 132/M3 250 200 300 750
Kyle Chiodo 148 405 310  510 1225
Jake Suedel 148 400 270 525 1180
Paul Sechser 148/M1 375 300 365 1060
Spencer Sharpe 148 320 170 385 875
Ron Hoff 148/M1 145 55 145 345
Derek Chiodo  165 485 320 525 1330
Jim Gardner 165 365 240 435 1040
Lifter Class SQ. BENCH DL TOTAL
Joe Cooper 181 480 305 480 1265
Sid Reid 181 450 260 510 1220
Sten Lindquist 198 565 330 620 1515
Blake Hanson 198 535 315 535 1385
Jesse Canton 198 430 280 525 1235
Gary Grahn 198/M1 435 305 485 1225
Tom Haggenmiller 198/M4 400 315 500 1215
 
Lifter SQ BENCH DL TOTAL
Darwin Patzlaff 605 360 520 1485
Terry Kriz 435 295 525 1255
Jonathon Krogman 470 285 445 1200
John Hanson 395 265 400 1060
Bill Omundson 360 220 420 1000
Phil Markert 310 205 320 835
Nate Nord 570 500 600 1670
James Miller 145 145 145 435
Rich Edinger 665 450 620 1735
Michael Mazanet 625 405 625 1655
Kyle Milnes 495 350 500 1345
Eugene Edberg 445 315 540 1300
Brendon Ziegler 550 365 525 1440
Keith Anderson 470 235 455 1160
Eric Knudsen 435 295 350 1080