| MINNESOTA STATE OPEN 2003 | |||||
| Best Squat | Best Bench | Subtotal | Best Deadlift | Total | |
| Womens Open | |||||
| J. Welborn | 225 | 135 | 360 | 255 | 615 |
| J. Hausken | 230 | 125 | 355 | 335 | 690 |
| F. Hustom | 240 | 150 | 390 | 280 | 670 |
| Guest Lifter | |||||
| J. Riemer | 400 | 265 | 665 | 435 | 1100 |
| Mens 148 | |||||
| D. Roggenbuck | 185 | 145 | 330 | 285 | 615 |
| B. Vanorny | |||||
| Mens 165 | |||||
| T. Williams | 515 | 315 | 830 | 490 | 1320 |
| J. Gardner | 360 | 235 | 595 | 430 | 1025 |
| M. Hulse | 530 | 280 | 810 | 470 | 1280 |
| Mens 181 | |||||
| T. Reid | 525 | 400 | 925 | 575 | 1500 |
| S. Reid | 445 | 270 | 715 | 510 | 1225 |
| L. Jaques | 395 | 235 | 630 | 490 | 1120 |
| Mens 198 | |||||
| J. O'Reilley | 500 | 380 | 880 | 650 | 1530 |
| B. Hanson | 525 | 330 | 855 | 550 | 1405 |
| J. Adamski | 515 | 410 | 925 | 575 | 1500 |
| Mens 220 | |||||
| N. Tylutki | 720 | 420 | 1140 | 740 | 1880 |
| T. Hines | 685 | 480 | 1165 | 635 | 1800 |
| T. Keller | 500 | 365 | 865 | 500 | 1365 |
| Mens 242 | |||||
| R. Kollbeck | 600 | 415 | 1015 | 645 | 1660 |
| N. Nord | 575 | 415 | 990 | 580 | 1570 |
| F. Lysdahl | 405 | 265 | 670 | 475 | 1145 |
| D. Jacobson | |||||
| Mens 275 | |||||
| B. Durham | 725 | 425 | 1150 | 650 | 1800 |
| B. Foley | 405 | 265 | 670 | 455 | 1125 |
| Mens SHW | |||||
| G. Collins | 700 | 470 | 1170 | 625 | 1795 |
| K. Welspfenning | 145 | 550 | 695 | 0 | 695 |
| Results by Brent Jurkovski | |||||
| Meet director Brad Madvig | |||||
| http://www.thepress.org | For full attempts go here | ||||
