facebook

NGEEKS

Fawn FridayThe background color on this d

. Daves

Custom Search

Twit!

USA Powerlifting of Minnesota

2002 Jr/Master/Novice Championships

Meet Director Joe Cooper 
February 16th 2002  

Women Wt. Class Squat Bench Subtotal Deadlift Total Place
Peri Sharpe 165 18-19 teen 250 160 410 300 710 1
Judy Drenth 148 40-49 masters 240 145 385 305 690 1
Men
Travis Friedsam 123 14-15 teen 200 120 320 265 585 1
Spencer Sharpe 132 14-15 teen 255 135 390 325 715 1
Rob Parrott 148 16-17 teen 275 160 435 375 810 1
Mike Giddings 165 16-17 teen 355 160 515 375 890 1
Frank Dusek 165 16-17 teen 290 165 455 375 830 2

David Lerach

165 18-19 teen 425 250 675 460 1135 1
Neil Wedel 165 18-19 teen 300 200 500 405 905 2
Cory Nelson 181 16-17 teen 405 280 685 415 1100 1
Ben Deering 181 16-17 teen 320 210 530 370 900 2
Matt Lucas 181 18-19 teen 400 250 650 415 1065 1
Ryan Boller 198 16-17 teen 340 210 550 420 970 1
Nate Armstrong 198 18-19 teen 430 250 680 460 1140 1
Joe Lofald 198 18-19 teen 350 235 585 450 1035 2
Robert Klein 220 16-17 teen 240 165 405 275 680 1
Ryan Carlson 242 16-17 teen 405 225 630 450 1080 1
Dan Kennedy 275 16-17 teen 605 365 970 505 1475 1
Jeffrey Stevenson 275 16-17 teen 425 305 730 420 1150 2
Tony Williams 165 20-23 jr 485 280 765 450 1215 1
Kenneth Andrs 275 20-23 jr. 575 260 835 545 1380 1
James Klein 181 40-49 masters 475 290 765 475 1240 1
David Aldrich 181 40-49 masters 370 285 655 390 1045 2
Sid Reid 181 50-59 masters 460 270 730 525 1255 1
Gary Grahn 198 40-49 masters 420 290 710 490 1200 1
Joel Berntson 220 50-59 masters 530 360 890 560 1450 1
Tom Haggenmiller 220 50-59 masters - - - - - -
Philip Markert 220 60-69 masters 325 200 525 350 875 1
Rick Kolbeck 242 40-49 masters 600 380 980 585 1565 1
Brian Hudyma 242 50-59 masters 610 405 1015 595 1610 1
Dan Rgnonti 275 40-49 masters 625 400 1025 660 1685 1
Steve Johnson 275 40-49 masters 510 410 920 535 1455 2
Roy Simmons 275 50-59 masters 550 400 950 600 1550 1
Derrick Gieske 181 novice 390 380 770 515 1285 1
   

 The Hermantown crew headed up by Joe Cooper & myself put on this annual event again in fine fashion in Hermantown Minnesota which has become the Mecca of Powerlifting in Minnesota . This event every year not only brings out the best in Masters lifting, it also brings new lifters into Powerlifting.  Some noteworthy lifting that I saw was Judy Drenth setting a new women’s masters deadlift record of 305. Tony Williams setting a new state record squat of 485. Joel Bernstsen setting 3 masters state records in Squat, Bench and Deadlift. Dan Kennedy a 275 lber in 16-17 division squatted 605 and totaled 1475 simply outstanding, hes got great potential to become one of the best. Thanks to all that lifted you did an outstanding job and gave the spectators an awesome show, also thanks to all that helped judge, spot & load without you guys there wouldn’t be meets!