USA Powerlifting of Minnesota
| MINNESOTA STATE OPEN 2001 |
Women's |
|||||||||
Attempt |
Squat |
Bench |
Sub |
Deadlift |
Total |
Wilks |
Place |
||
Angela Simons |
130.6 |
1 |
265 |
190 |
475 |
290 |
765 |
1st |
|
2 |
265 |
210 |
475 |
320 |
765 |
||||
3 |
290 |
220 |
475 |
320 |
765 |
660.654 |
|||
Kacie Groves (17) |
104 |
1 |
135 |
115 |
275 |
150 |
425 |
2nd |
|
2 |
145 |
120 |
275 |
165 |
440 |
||||
3 |
155 |
125 |
275 |
200 |
440 |
480.348 |
|||
Connie Bissonnette |
125 |
1 |
145 |
65 |
255 |
185 |
440 |
||
2 |
180 |
80 |
255 |
220 |
475 |
||||
3 |
190 |
85 |
255 |
230 |
485 |
436.209 |
3rd |
||
Mens 148's |
|||||||||
Paul Wong |
1 |
365 |
315 |
725 |
405 |
1130 |
1st |
||
2 |
395 |
330 |
725 |
425 |
1150 |
||||
3 |
415 |
350 |
725 |
440 |
1150 |
900.335 |
|||
Men's 165 |
|||||||||
Mike Hulse |
163.6 |
1 |
490 |
290 |
815 |
465 |
1280 |
1st |
|
2 |
510 |
300 |
815 |
485 |
1280 |
||||
3 |
525 |
300 |
815 |
485 |
1300 |
933.66 |
|||
Joel Bell |
165 |
1 |
375 |
260 |
680 |
425 |
1105 |
||
2 |
375 |
280 |
680 |
455 |
1135 |
||||
3 |
400 |
300 |
680 |
475 |
1155 |
824.208 |
2nd |
||
Tony Williams |
152.4 |
1 |
370 |
255 |
690 |
385 |
1075 |
3rd |
|
2 |
405 |
270 |
690 |
410 |
1100 |
||||
3 |
420 |
285 |
690 |
475 |
1100 |
833.03 |
|
| Men's 220 | |||||||||
| Attempt | Squat | Bench | Subtotal | Deadlift | Total | Wilks | Place | ||
| Charlie Macklin | 214.6 | 1 | 585 | 330 | 960 | 585 | 1595 | 1st | |
| 2 | 595 | 345 | 610 | ||||||
| 3 | 615 | 365 | 635 | 981.7225 | |||||
| Jason Adamski | 211.8 | 1 | 480 | 390 | 925 | 500 | 1470 | 2nd | |
| 2 | 505 | 405 | 520 | ||||||
| 3 | 525 | 420 | 545 | 909.93 | |||||
| Sean Timonen | 215 | 1 | 560 | 330 | 910 | 560 | 1470 | 3rd | |
| 2 | 580 | 350 | 600 | ||||||
| 3 | 580 | 350 | 600 | 903.903 | |||||
| Eric McGowen | 216.2 | 1 | 425 | 315 | 745 | 450 | 1220 | 4th | |
| 2 | 450 | 320 | 475 | ||||||
| 3 | 450 | 335 | 500 | 748.714 | |||||
| Men's 242 | |||||||||
| Attempt | Squat | Bench | Subtotal | Deadlift | Total | Wilks | Place | ||
| James Cahill | 241.4 | 1 | 605 | 405 | 1095 | 660 | 1870 | 1st | |
| 2 | 635 | 420 | 740 | ||||||
| 3 | 660 | 435 | 775 | 1102.178 | |||||
| Paul Lorentz | 241.6 | 1 | 650 | 420 | 1120 | 690 | 1845 | 2nd | |
| 2 | 675 | 435 | 725 | ||||||
| 3 | 690 | 445 | 755 | 1087.259 | |||||
| Mitch Edelstein | 231.4 | 1 | 550 | 405 | 1030 | 625 | 1700 | 3rd | |
| 2 | 580 | 425 | 670 | ||||||
| 3 | 595 | 435 | 695 | 1016.26 | |||||
| Men's 275 | Attempt | Squat | Bench | Subtotal | Deadlift | Total | Wilks | Place | |
| Brad Madvig | 273.4 | 1 | 640 | 430 | 1150 | 640 | 1845 | 1st | |
| 2 | 680 | 460 | 0 | ||||||
| 3 | 690 | 480 | 695 | 1053.311 | |||||
| Greg Wagner | 263.4 | 1 | 620 | 420 | 1200 | 600 | 1840 | 2nd | |
| 2 | 680 | 480 | 640 | ||||||
| 3 | 720 | 505 | 660 | 1059.104 | |||||
| Gary Minnie | 252.6 | 1 | 630 | 450 | 1150 | 525 | 1735 | 3rd | |
| 2 | 680 | 475 | 585 | ||||||
| 3 | 700 | 490 | 600 | 1009.25 | |||||
| Antonio Holley | 258.7 | 1 | 580 | 385 | 980 | 580 | 1560 | 4th | |
| 2 | 610 | 400 | 600 | ||||||
| 3 | 620 | 420 | 600 | 901.836 | |||||
| Men's Supers | Attempt | Squat | Bench | Subtotal | Deadlift | Total | Wilks | Place | |
| Rick Stanius | 277 | 1 | 525 | 450 | 1050 | 450 | 1500 | 1st |
|
| 2 | 575 | 470 | 0 | ||||||
| 3 | 600 | 470 | 0 | 927.959 |
Bolded are State Records!
t fo




