Bench Press and Iron Man Championships
Director Jim Cahill
(O)-Open (J)-Junior (M)-Master
         
Lifter/Bodyweight 1st 2nd 3rd Place
M. Shuttleworth/105.2 125 135 145 1st place
J.Krasky/161.8 80 90 95 1st Place
L.Loughney/219.2 185 195 200 1st place

Men Bench Only

Lifter/132 class 1st 2nd 3rd Place
B.Fischer (O) 260 270 270 1st Place

Lifter/148 class

M.Lohman (J) 250 260 270 1st Place
D. Bristlin (J) 205 245 260 2nd Place

Lifter/165 class

J Grant (J) 290 330 340 1st Place
B. Kegler (J) 265 285 295 2nd Place
S. Naspinski (J) 250 265 265 3rd Place
J.Miller (O) 350 365 375 1st Place
P.Baer (M) 320 335 340 1st Place
J.Tini (M) 275 290 300 2nd Place
Lifter/181 class
M.Hutnagel (J) 315 330 340 1st Place
Lifter/198 class
M. Heruth (O) 440 450 455 1st Place
Tom Lohman 410 425 440 1st Place
D.Johnson (M) 355 375 380 2nd Place
D.Hawkinson (M) 320 340 350 3rd Place
D.Lux (M) 290 305 315 3rd Place
Lifter/220 class
D.Szambelan (M) 300 340 340 1st Place
Lifter/242 class
C Lane (O) 440 460 460 1st Place
R. Bement (M) 300 310 315 1st Place
Lifter/275 class
R.Schubert (M) 355 375 390 1st Place