USA Powerlifting of Minnesota
Minnesota Juniors / Masters State Championships Novice Open
Meet Director Joe Cooper
February 17,2001
| Juniors | Name | Squat | Bench | Deadlift | Total | Place | |
| Women | |||||||
| 16-17 | |||||||
| 165lb | Peri Sharpe | 230 | 150 | 300 | 680 | 1st | |
| 198lb | Genae Oehlers | 260 | 110 | 310 | 680 | 1st | |
| 18-19 | |||||||
| 132lb | Jenny Campbell | 200 | 110 | 260 | 570 | 1st | |
| Men | |||||||
| 14-15 | |||||||
| 123lb | John Armstrong | 190 | 100 | 275 | 565 | 1st | |
| 132lb | Michael Marispini | 225 | 145 | 245 | 615 | 1st | |
| 198lb | Marc Marispini | 350 | 265 | 360 | 975 | 1st | |
| 16-17 | |||||||
| 148lb | Tim Cooper | 275 | 200 | 325 | 800 | 1st | |
| 165lb | Greg Chesley | 365 | 205 | 365 | 935 | 1st | |
| Martin Paavola | 275 | 185 | 390 | 850 | 2nd | ||
| Matt Paavola | 255 | 220 | 350 | 825 | 3rd | ||
| 181lb | Matt Lucas | 315 | 225 | 385 | 925 | 1st | |
| 198lb | Derek Seeley | 405 | 250 | 450 | 1105 | 1st | |
| Ed Oehlers | 375 | 250 | 460 | 1085 | 2nd | ||
| John Lofald | 300 | 165 | 435 | 900 | 3rd | ||
| 275lb | Jeffrey Stevenson Jr | 400 | 285 | 400 | 1085 | 1st | |
| 18-19 | |||||||
| 165lb | Tony Williams | 420 | 275 | 420 | 1115 | 1st | |
| Neil Wedel | 315 | 205 | 440 | 960 | 2nd | ||
| Travis Miens | 230 | 195 | 370 | 795 | 3rd | ||
| 198lb | Nathan Armstrong | 425 | 270 | 470 | 1165 | 1st | |
| Ben Wedel | 360 | 265 | 440 | 1065 | 2nd | ||
| 220lb | Joe Lofald | 365 | 235 | 470 | 1070 | 1st | |
| 275lb | Kelly McKinnon | 500 | 255 | 470 | 1225 | 1st | |
| 20-23 | |||||||
| 181lb | Dwayne Moltzan | 305 | 245 | 400 | 950 | 1st | |
| Masters | Name | Squat | Bench | Deadlift | Total | Place | |
| Women | |||||||
| 40-49 | |||||||
| 123lb | Vera Nelson | 215 | 105 | 225 | 545 | 1st | |
| Men | |||||||
| 40-49 | |||||||
| 148lb | Chuck Wong | 320 | 190 | 435 | 945 | 1st | |
| 165lb | Paul Baer | 425 | 330 | 455 | 1210 | 1st | |
| 181lb | Mark Olson | 245 | 220 | 335 | 800 | 1st | |
| 198lb | Gary Grahn | 410 | 280 | 510 | 1200 | 1st | |
| 275lb | Dan Rgnonti | 615 | 360 | 630 | 1605 | 1st | |
| SHW | Dean Patrow | 695 | --------------- | --------------- | --------------- | --------------- | |
| 50-59 | |||||||
| 165lb | Charles Mattson | 290 | 180 | 300 | 770 | 1st | |
| 181lb | Sid Reid | 450 | 265 | 545 | 1260 | 1st | |
| 198lb | Tom Haggenmiller | 420 | 315 | 535 | 1270 | 1st | |
| 220lb | Joel Berntsen | 485 | 355 | 555 | 1395 | 1st | |
| Archie Langdon | 470 | 335 | 520 | 1325 | 2nd | ||
| Novice | Name | Squat | Bench | Deadlift | Total | Place | |
| Women | |||||||
| 123lb | Vera Nelson | 215 | 105 | 225 | 545 | 1st | |
| 181lb | Theresa Fish | 350 | 275 | 350 | 975 | 1st | |
| Men | |||||||
| 165lb | Jim Gardner | 350 | 215 | 450 | 1015 | 1st | |
| 181lb | David Aldrich | 360 | 280 | 400 | 1040 | 1st | |
| 198lb | Eric Sampson | 525 | 350 | 500 | 1375 | 1st | |
| 242lb | Jeff McBride | 495 | 275 | 475 | 1245 | 1st | |
| 275lb | Jeff Campbell | 520 | 420 | 540 | 1480 | 1st | |
| Note: Numbers in italic bold print are State Records | |||||||
The Hermantown crew headed up by Joe Cooper put on this annual event again in fine fashion in Hermantown Minnesota which has become the capitol of Powerlifting in Minnesota. This event every year not only brings out the best in Masters lifting, it also brings new lifters into Powerlifting. Some noteworthy lifting that I saw was Joel Bernstsen who has made his return to Powerlifting by setting masters state records in Bench and Deadlift. Sid Reid finished his day in the best way possible by setting a masters state record in the deadlift by pulling 545. What makes this lift even better is that he has been chasing the record for 2 years, way to go Sid!
We also had a lifter from Wisconsin come over to Hermantown to lift. Theresa Fish squatted 350 benched 275 and deadlifted 350 from what I understand are Wisconsin women state records. Outstanding lifting by Theresa.
t fo




