2001 Hudson Natural Open results

Teen Women    age bwt sq bench d’lift

 total

Christy Bang   14  136.5 230  110  245  585
             
Teen Men        
Andy Derks 16 165.1  405 280 365 1050
Levi Jungbluth 14 175.3 360 225 400 985
             
Women’s Masters        
Angela Simons 40 134.8 290 205  275 770
Connie Bissonnette 61 127.5 190 70 245 505
Judy Drenth 43 133.8 235 140 300 675
             
Men’s Masters 40-49        
Dan Rgnonti 45 254.2 615 380 670  1665
Greg Steele 44 242.5 570 365 625 1560
Rick Kolbeck 42 240.7 565 385 585  1535
Mike Laabs 41 185.9 455 300 530 1285
Todd Dierks 40 215.5 490 295 520 1305
Gary Grahn 45 196.8 415 265 475 1155
             
Men’s Masters 50+        
Brian Hudyma 50 247.5 620 420 625  1665
Tom Haggenmiller 57 195.9 435 320 525 1280
Sid Reid  53 179.4 465 285 525 1275
Bruce Sullivan 53 191.6 465 280 525 1270
Peter Jensen 71 195 160 210 345 715
             
Special Olympian        
Roy Lehmann  25 345.9 365 220 400 985
             
Women’s Open        
Theresa Fish 33 195.2 430 285 375 1090
Erin Walterman 19 130 255 135 285  675
Maura Shuttleworth  25 112.5  200 155 240 595
Marissa Gannon 21 120.1 175 115 225 515
Charity Reynolds 27 214 315 170 305 790
Pam Banister 36 145 ----  disq
             
Men’s  148        
Paul Wong 24 145.3 440 370 465 1275
Ron Hoff 44 146.4 465 280 505 1250
             
Men’s 165        
Mike Hulse   165.2 515 295  475  1285
Dean Young 30  161.9 365 245 455 1065
Greg Opahle 20 163.4 380 260 410 1050
Jim Gardner 35 163.9 360 205 460 1025
             
Men’s 181        
Tony Reid  (BL) 29 178.9 540 390 590 1520
Nick Harmon  24 180.5 410  280  430 1120
Dave Impola  28 181.1 320 265 385 970
             
Men’s 198        
Sten Lindquist 31 195 575 360 610 1545
Jason Adamski  30 196.7 520 375 580 1475
Ryan Ilse 27 196.5 485 305 485 1275
Jeff Johnson 37  196.6 465 275 440 1180
             
Men’s 220        
Ryan Stills 24 217 625  400 660 1685
Jerry Halverson 34 217 660 380 640 1680
Nathan Nord   26 214.7 520 415 550 1485
Reed Quarfot 37 220 465 315 510 1290
             
Men’s 242        
Richard Auxer  30 241.3 640 440 640 1720
Rasheik  Simmons 27 240.7 510 430 625 1565
Jason Murphy 26 223.7 565 340 600 1505
Joe Nault  24 227.8 540 350 575 1465
Jeff McBride  30 240.5 510 255 465 1230
             
Men’s 275        
Jay Leinfelder (BL) 38  253.4 685 475 640 1800
Pete Robbins 38 256.7 565 380 620 1565
             
Men’s SHW        
Jason Christus 21 313.4 635 510 615 1760
Greg Collins 22 318.8 645 455 625 1725
           
           
 The Hudson  Natural Open was once again a huge success. Many thanks to all of the judges, spotters, loaders, and other essential help that went into making this happen. We are lucky enough to be very close to the Minnesota border, so we had great help from Minnesota, and Wisconsin. This was the 13th Hudson Natural Open, and Number 14 is in the planning stage.