USA Powerlifting of Minnesota
| 2000 Zumbro Valley Open |
Women
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Cheryl Anderson | Open | 97 | 70 | 105 | 150 | 325 | 1st |
| Maura Shuttleworth | Open | 114 | 175 | 155 | 215 | 545 | 1st |
| Angela Simons | Open | 132 | 270 | 200 | 290 | 760 | 1st |
| Hailey Harn | Open | 181 | 300 | 170 | 280 | 750 | 1st |
Men
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Eric Alter | Open | 148 | 145 | 275 | 255 | 675 | 1st |
| Chuck Wong | Master 40-49 | 148 | 340 | 195 | 410 | 945 | 1st |
| Jamison Youngren | Novice | 148 | 225 | 140 | 315 | 680 | 1st |
| Tim Cooper | Novice | 148 | 55 | 195 | 225 | 475 | 2nd |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Jeff Reinardy | Open | 165 | 500 | 280 | 660 | 1440 | 1st |
| Paul Baer | Master 40-49 | 165 | 425 | 320 | 450 | 1195 | 1st |
| Dave Higgins | Master 40-49 | 165 | 350 | 295 | 425 | 1070 | 2nd |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Tony Reid | Open | 181 | 450 | 350 | 560 | 1360 | 1st |
| Blake Hanson | Open | 181 | 500 | 300 | 510 | 1310 | 2nd |
| Jim Chiodo | Open | 181 | 440 | 315 | 450 | 1205 | 3rd |
| Gary Grahn | Master 40-49 | 181 | 380 | 270 | 475 | 1125 | 1st |
| Sid Reid | Master 50+ | 181 | 445 | 290 | 500 | 1235 | 1st |
| Joe Cooper | Novice | 181 | 405 | 235 | 405 | 1045 | 1st |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Nick Tylutki | Open | 198 | 575 | 320 | 620 | 1515 | 1st |
| Mark Rodacker | Open | 198 | 620 | 275 | 610 | 1505 | 2nd |
| Sten Lindquist | Open | 198 | 555 | 340 | 575 | 1470 | 3rd |
| Brandon Reibeling | Open | 198 | 510 | 295 | 520 | 1325 | 4th |
| Shawn Friday | Open | 198 | 135 | 385 | 540 | 1060 | 5th |
| Jay Backstrom | Master 40-49 | 198 | 435 | 315 | 440 | 1190 | 1st |
| Dan Hawkinson | Master 50+ | 198 | 350 | 350 | 440 | 1140 | 1st |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Todd Engeldinger | Open | 220 | 500 | 275 | 465 | 1240 | 1st |
| Doug Moore | Master 40-49 | 220 | 570 | 370 | 475 | 1415 | 1st |
| Jim Todd | Master 40-49 | 220 | 525 | 275 | 490 | 1290 | 2nd |
| Claude Dobblegove | Master 40-49 | 220 | 430 | 205 | 480 | 1115 | 3rd |
| Phil Markert | Master 50+ | 220 | 325 | 215 | 370 | 910 | 1st |
| Brian Getchell | Novice | 220 | 450 | 385 | 540 | 1375 | 1st |
| Robert Leiberg | Novice | 220 | 465 | 330 | 555 | 1350 | 2nd |
| Jason Adamski | Novice | 220 | 455 | 350 | 500 | 1305 | 3rd |
| Eric Mcgowan | Novice | 220 | 415 | 275 | 450 | 1140 | 4th |
| Nathan Armstrong | Novice | 220 | 375 | 250 | 420 | 1045 | 5th |
| Brandon Kennedy | Novice | 220 | 110 | 180 | 240 | 530 | 6th |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Jim Cahill | Open | 242 | 655 | 420 | 790 | 1865 | 1st |
| Mitch Edestin | Open | 242 | 600 | 425 | 675 | 1700 | 2nd |
| Todd Vandrin | Open | 242 | 475 | 365 | 545 | 1385 | 3rd |
| Brian Hudyma | Master 40-49 | 242 | 655 | 435 | 615 | 1705 | 1st |
| Greg Steele | Master 40-49 | 242 | 550 | 370 | 630 | 1550 | 2nd |
| Curt Horkey | Master 40-49 | 242 | 505 | 315 | 600 | 1420 | 3rd |
| Randy Waldorf | Master 40-49 | 242 | 475 | 335 | 535 | 1345 | 4th |
| James Miller | Master 50+ | 242 | 600 | 405 | 580 | 1585 | 1st |
| Bill Omundson | Master 50+ | 242 | 405 | 255 | 510 | 1170 | 2nd |
| Daryl Horn | Novice | 242 | 550 | 325 | 535 | 1410 | 1st |
| Cory Cardnas | Novice | 242 | 500 | 350 | 530 | 1380 | 2nd |
| Jeff Stevenson Jr | Novice | 242 | 325 | 245 | 360 | 930 | 3rd |
| Lifter | Division | Wt Class | Squat | Bench | Deadlift | Total | Place |
| Brad Madvig | Open | 275 | 700 | 450 | 715 | 1865 | 1st |
| Antoni Holley | Open | 275 | 620 | 425 | 540 | 1585 | 2nd |
| Steve Born | Open | 275 | 550 | 370 | 615 | 1535 | 3rd |
| Jason Murphy | Open | 275 | 560 | 350 | 590 | 1500 | 4th |
| Dan Rgnonti | Master 40-49 | 275 | 600 | 390 | 650 | 1640 | 1st |
| Marv Gordon | Master 40-49 | 275 | 145 | 500 | 600 | 1245 | 2nd |
| Andy Beaudet | Novice | 275 | 475 | 425 | 450 | 1350 | 1st |
| Marc Becker | Novice | 275 | 475 | 225 | 605 | 1320 | 2nd |
The 2000 Zumbro Valley Open was again held at the K-M High School in Kasson MN. There were 55 lifters all doing a find job. Some outstanding lifters for the day were: Brad Madvig, Jim Cahill, Dan Rgnoti, Brian Hudyma, Hailey Harn and Nick Tyntki. I would like to thank my refs: Rick Stanius, Keith Hare, Shawn Cain, Angela Simons, Brad and Karl Gillingham, Mike and Charlie Bradfor. Dric Alter and Scott Safe, plus all the spotters and loaders; Archie Langon. Dean Tlougan, Mike Tully, Scott and Jeff Rendler, Jon Monson, Jerry Winger. Sid Reid and Ari Silkey.
Thanks to Dennis Green for your hard work. Thanks to Scott Safe of Safe USA for all your hard work and great announcing. Thanks to Karl and Wade Gillingham for there extra help. Jim and Marlene Coughlon and Curt and Tess Johnson worked hard all day. My wife Dawn and daughter Halee for your great efforts. Without all these great people, a meet just can't happen.
Steve Johnson- Meet Director
t fo




