Minnesota State Open 1999
Meet directors Steve Johnson @ Karl Gillingham
 
USAPL MN State Championships                        
1/23/99                        
                         
Lifter Wt. Class SQ1 SQ2 SQ3 B1 B2 B3 D1 D2 D3   TOTAL
Women's Division                        
Thompson, Sara 114 170 190 (210) 125 (140) (140) 250 280 300&   615
                         
Shuttleworth,Maura 123 95 (110) (115) 120 (130) (130) 65 95 135   350
                         
Tuele, Maressia 132 215 245 (270) 135 (145) (145) 265 285 305   685
Baily, Annie 132 225 250 265 (125) 130 140 225 235 245   650
Hulse, Charissa 132 225 235 (245) (135) (135) 135 225 245 270   640
                         
Trombo, Pamela 148 150 175 195 100 120 (135) 220 235 245   560
                         
Anderson, Cathy 165 285 300 (310) 140 (150) 150 345 (365) (365)   795
                         
Men's Division                        
Lifter Wt. Class SQ1 SQ2 SQ3 B1 B2 B3 D1 D2 D3   TOTAL
Silkey, Ari 148 375 425 (450) 290 (315) (315) 425 (475) (475)   1140
                         
Schultenover, Mark 165 540 (550) (550) 345 (365) (365) - 535 (560)   1420
Hulse, Mike 165 500 520 (530) 290 305 (310) 450 475 (485)   1300
Murphy, Mike 165 335 375 (405) 300 310 320 400 430 450   1145
Bruner, Brian 165 375 390 (400) (250) 250 (260) 405 (435) (435)   1045
                         
Beaumaster, Pat 181 600 (635) (635) 380 400 (410) 550 (575) 575   1575!
Lindquist, Sten 181 490 (505) (505) 310 320 (330) 520 550 (580)   1360
Hanson, Blake 181 500 (515) (515) 300 (315) (315) 525 (550) (560)   1325
Ried, Sid 181 455 (475) (475) (275) 275 (285) 500 525* (540)   1255
Flitter, Doug 181 400 425 440 245 (260) 260 430 460 (485)   1160
Johnson, Mark 181 235 325 (350) 150 (195) (195) 325 415 (435)   890
                         
Rodacker, Mark 198 580 (605) (610) 340 355 (365) 575 600 (610)   1535
Teragawa, Tim 198 485 (515) (530) 385 405 420 565 585 (595)   1490
Kummer, Clint 198 (550) 550 (580) 340 355 (365) 550 (600) (635)   1455
Burns, Mike 198 475 (500) 500 375 (395) 395 500 520 540   1435
Timonen, Sean 198 500 (530) - (300) (320) 325 550 575 -   1400
Werner, Robert 198 475 500 525 250 270 (300) 600 (635) -   1395
Hare, Keith 198 440 (475) (475) (365) 365 (400) 450 475 (500)   1280
Backstrom, Jay 198 410 440 (470) 290 310 (320) 410 450 (470)   1200
Robertson, Marty 198 (400) 400 (440) 315 (335) (335) 420 450 475   1190
Meglic, Brian 198 365 400 (415) (275) 275 (290) 365 410 430   1105
Ness, Jon 198 315 340 (365) (250) 250 (270) 325 365 (400)   955
                         
Freiermuth, Matt 220 575 (600) (600) 415 430 440 665 690 (725)   1705
Patzloff, Darwin 220 560 (590) (590) (370) 385 (400) 535 550 (560)   1495
Biewer, Jeremy 220 (480) (480) 480 415 425 435 540 555 (570)   1470
Kollos, Jeff 220 390 420 460 365 380 (390) 500 530 (540)   1370
Vaughn, Rick 220 (400) 400 450 (350) 360 (370) (500) (500) 515   1325
Lanz, Steven 220 340 370 (395) 225 (245) 255 470 495 (510)   1120
                         
Lorentz, Paul 242 650 675 - 405 (425) 425 700 720 (740)   1820
Cahill, James 242 590 620 645 380 400 (420) 670 735 775   1820
Edelstein, Mitch 242 585 (610) 610 (425) (440) 440 650 680 -   1730
Budensiek, Mark 242 600 620 630 400 420 430 600 630 640   1700
Vaudrin, Todd 242 400 440 (465) 300 330 365 500 530 550   1355
Browers, Micheal 242 455 (500) - 330 (340) - (510) 510 550   1335
                         
Wagner, Greg 275 650 685 710 415 440 470 600 620 (650)   1800
Stanius, Rick 275 525 (540) 540 375 410 420 480 510 560   1520
Bradford, Mike 275 515 (540) 545 365 380 (395) 540 565 (600)   1490
Moeckly, Craig 275 450 (500) 500 300 320 340 500 (530) (530)   1340
                         
Gillingham, Brad SHW 600 - - 570 (590) (590) 785 830!@ 840!@   2010
Madvig, Brad SHW 615 665 700 405 450 (500) 600 625 -   1775
                         
* State Master Record                        
& State Teen Record                        
! State Record                        
@ American Record