Sanctioned by USA Powerlifting
Apr 23, 1998 Kasson, MN
Results Final
6 lifters tested by urinalysis all tests were negative
| Wt Class | Lifter | Squat | Bench | Dlift | Total | Place |
| Women | ||||||
| 123 Open | A. Simons | 255 | 205 | 320 | 780 | 1 BL |
| 132 Master | C. Schmidt | 185 | 110 | 235 | 530 | 1 |
| 148 Novice | L. Staplin | 155 | 115 | 225 | 495 | 1 |
| 165 Open | S. Perron | 255 | 225 | 355 | 835 | 1 |
| C. Anderson | 295 | 150 | 360 | 805 | 2 | |
| Men | ||||||
| 148 Open | A. Silkey | 395 | 285 | 450 | 1130 | 1 |
| M. Murphy | 285 | 280 | 400 | 965 | 2 | |
| 148 Novice | M. Murphy | 285 | 280 | 400 | 965 | 1 |
| E. Alter | 260 | 305 | 380 | 945 | 2 | |
| 165 Open | T. Fisher | 385 | 270 | 400 | 1055 | 1 |
| 165 Novice | B. Bolster | 375 | 290 | 410 | 1075 | 1 |
| T. Hatlevig | 405 | 200 | 405 | 1010 | 2 | |
| 181 Open | S. Lindquist | 510 | 320 | 565 | 1395 | 1 |
| M. Lundquist | 500 | 330 | 525 | 1355 | 2 | |
| S. Hodge | 405 | 285 | 400 | 1090 | 3 | |
| D. Hawkinson | 350 | 305 | 420 | 1075 | 4 | |
| 181 Novice | S. Hodge | 405 | 285 | 400 | 1090 | 1 |
| T. Reid | 425 | 350 | 150 | 925 | 2 | |
| 181 Master 40-49 | S. Reid | 455 | 295 | 475 | 1225 | 1 |
| 181 Master 50+ | D. Hawkinson | 350 | 305 | 420 | 1075 | 1 |
| 198 Open | T. Terragawa | 510 | 380 | 575 | 1465 | 1 |
| W. Lavalier | 475 | 330 | 575 | 1380 | 2 | |
| B. Hanson | 500 | 310 | 545 | 1355 | 3 | |
| S. Timonen | 475 | 300 | 550 | 1325 | 4 | |
| T. Bummund | 450 | 290 | 545 | 1285 | 5 | |
| D. Timonen | 475 | 325 | 475 | 1275 | 6 | |
| S. Thyren | 440 | 275 | 465 | 1180 | 7 | |
| 198 Novice | M. Crozier | 400 | 265 | 525 | 1190 | 1 |
| J. Hofstedt | 445 | 265 | 475 | 1185 | 2 | |
| J. Backstrom | 405 | 300 | 450 | 1155 | 3 | |
| D. Hager | 405 | 235 | 450 | 1090 | 4 | |
| 198 Master 40-49 | W. Lavalier | 475 | 330 | 575 | 1380 | 1 |
| M. Crozier | 400 | 265 | 525 | 1190 | 2 | |
| 198 Master 50+ | T. Haggenmiller | 145 | 325 | 145 | 615 | 1 |
| 220 Open | M. Siegler | 605 | 480 | 605 | 1690 | 1 |
| M. Edelstein | 575 | 415 | 635 | 1625 | 2 | |
| D. Patzlaff | 600 | 390 | 560 | 1550 | 3 | |
| M. Hoppe | 525 | 370 | 575 | 1470 | 4 | |
| M. O'Neill | 425 | 380 | 600 | 1405 | 5 | |
| 220 Novice | T. Kriz | 450 | 265 | 500 | 1215 | 1 |
| D. Horn | 435 | 290 | 485 | 1210 | 2 | |
| T. Faust | 450 | 245 | 435 | 1130 | 3 | |
| 220 Master 40-49 | J. Todd | 520 | 365 | 450 | 1335 | 1 |
| M. Tully | 450 | 330 | 475 | 1255 | 2 | |
| 220 Master 60-69 | P. Markert | 290 | 210 | 400 | 900 | 1 |
| 242 Open | P. Lorentz | 650 | 430 | 715 | 1795 | 1 |
| J. Cahill | 600 | 405 | 730 | 1735 | 2 | |
| R. Kolbeck | 600 | 385 | 630 | 1615 | 3 | |
| M. Budensiek | 590 | 385 | 620 | 1595 | 4 | |
| J. Dorsher | 525 | 330 | 570 | 1425 | 5 | |
| 242 Novice | C. Horkey | 500 | 310 | 600 | 1410 | 1 |
| J. Worsley | 430 | 205 | 380 | 1015 | 2 | |
| 242 Master 40-49 | C. Horkey | 500 | 310 | 600 | 1410 | 1 |
| Open 275 | B. Madvig | 650 | 455 | 640 | 1745 | 1 |
| 275 Novice | M. Bradford | 485 | 355 | 515 | 1355 | 1 |
| J. Murphy | 435 | 320 | 505 | 1260 | 2 | |
| 275 Master 40-49 | B. Wilson | 475 | 375 | 575 | 1425 | 1 |
| UNL Open | B. Gillingham | 810 | 580 | 815 | 2205 | 1 BL |
The 1998 Zumbro Valley Open Powerlifting Championship was held in the Kasson-Mantorville gymnasium on Saturday, April 25 with 58 men and women lifters. Brad Gillingham had a fine day going 8 for 8 lifting 810 in the squat, 580 in the bench, and 815 in the deadlift for a total of 2205 lbs. Meet director Steve Johnson would like to thank the lifters for coming, and the following people who assisted in making the meet a success: Spotter/loaders-Jeff Rendler, Scott Rendler, Charlie Bradford, Archie Langdon, Frank Miller, Gary Glawe, Dean Tlougan, John Lynch, Evan Smith, Lester Glenna; Referees-Karl Gillingham, Dennis Green, Shawn Cain, and Darryl Schmidt; Announcer-Scott Safe; Helpers-Lee Glenna, Jim & Marlene Coughlon, Curt & Tess Johnson and Shane Edgar. Also a thank you to SAFE USA who provided invaluable support, NORTHLAND TROPHY for supplying their usual fine awards and NORTHLAND HEALTH CLUB for the use of weight lifting equipment, and the KASSON-MANTORVILLE HIGH SCHOOL for the use of their facilities. A special thank you is in order for Dawn Johnson who worked so ably at the scorers table as well as assisting in organizing the meet. The success of the meet assures this of being an annual event.
