USA Powerlifting of Minnesota
1998 Novice State Powerlifting Championships
Hermantown, MN Feb 21, 1998 Bill Omundson, Meet Director
Sanctioned by USA Powerlifting
| Wt Class | Lifter | Squat | Bench | Dlift | Total | Place |
| 114 Womens | Brittany Sturm (23) | 165 | 155 J | 190 | 510 | 1 |
| 148 Womens | Nancy Hagberg | 205 | 120 | 250 | 575 | 1 |
| 148 | Michael Murphy | 265 | 285 | 380 | 930 | 1 |
| 181 | Keith Hare | 410 | 380 | 410 | 1200 | 1 |
| Jim Thonet | 395 | 260 | 405 | 1060 | 2 | |
| Shawn Fitch | 325 | 275 | 375 | 975 | 3 | |
| 198 | Josh Hofstedt | 445 | 260 | 475 | 1180 | 1 |
| Robert White | 380 | 240 | 430 | 1050 | 2 | |
| Steve Brumm | 340 | 250 | 440 | 1030 | 3 | |
| Robert Hruby | 300 | 155 | 385 | 840 | 4 | |
| 242 | Curtis Horkey | 465 | 300 | 600 | 1365 | 1 |
| Michael Browers | 450 | 320 | 505 | 1275 | 2 | |
| Craig Moecky | 425 | 315 | 500 | 1240 | 3 | |
| Steve Johnson | 405 | 330 | 500 | 1235 | 4 | |
| 275 | Charlie Bradford | 490 | 350 | 585 | 1425 | 1 |
| 242 Guest | James B. Cahill | 145 | 370 | 800 O | 1350 |
t fo




