1998 Greater Minnesota Open
Sanctioned by USA Powerlifting
Sept 12, 1998 Hermantown, MN
Sanctioned by USA Powerlifting
Sept 12, 1998 Hermantown, MN
Results Final 2 lifters tested by urinalysis tests
Meet Director Jim Cahill
| Wt Class | Lifter | Squat | Bench | Dlift | Total | Place |
| Women | ||||||
| 148 Open | N. Halberg | 240 | 130 | 260 | 630 | 1 |
| Men165 Junior | J.Cooper | 360 | 205 | 375 | 940 | 1 |
| 165 Master | D."roller"Green | 55 | 55 | 145 | 255 | 1 |
| 181 Masters | D.Hawkinson | 370 | 310 | 450 | 1130 | 1 |
| Men | ||||||
| 181 Open | J.Kline | 505 | 300 | 520 | 1325 | 1 |
| 198 Open | C.Kummer | 550 | 340 | 550 | 1440 | 1 |
| 181 Open | G.Meyer | 315 | 210 | 385 | 910 | 2 |
| 220 master | T.Haggenmiller | 425 | 330 | 520 | 1275 | 1 |
| 220 master | M.Tully | 430 | 335 | 500 | 1265 | 2 |
| 220 open | K.Belise | 540 | 405 | 530 | 1475 | 1 |
| 220 open | J.tarman | 535 | 360 | 510 | 1405 | 2 |
| 198 Open | S.Timonen | 505 | 300 | 500 | 1305 | 2 |
| 242 Junior | C.Olsen | 350 | 205 | 405 | 960 | 1 |
| 275 open | M"RAW" Gorden | 475 | 450 | 575 | 1500 | 1 |
| 275 open | M.Bradford | 530 | 360 | 555 | 1445 | 2 |
| 275 open | S. Johnson | 405 | 355 | 515 | 1275 | 3 |
