USA Powerlifting of Minnesota
1998 Minnesota State Bench Press Championships
Sanctioned by USA Powerlifting
March 21, 1998 Apple Valley, MN
Meet directors: Bob Sainati and Dennis Green
Results final. 4 lifters tested negative for anabolic steroids and elevated t/e ratio.
| Div / Wt Class | Name | Bodyweight | Best Bench (lbs) | Place | Wilkes |
| Open 148 | Eric Alter | 148.7 | 295 | 1 | 228.53 |
| Michael Murphy | 146.8 | 280 | 2 | 218.48 | |
| Open 165 | Mark Schultenover | 163.0 | 340 | 1 | 244.80 |
| Jeff Brown | 159.0 | 300 | 2 | 219.87 | |
| Open 181 | Greg Alstadt | 180.0 | 405 | 1 Best Lifter | 273.09 |
| James Marispini | 170.6 | 380 | 2 | 265.24 | |
| Doug Miller | 170.1 | 365 | 3 | 255.20 | |
| Tim Smith | 176.2 | 365 | 4 | 249.36 | |
| Bill Jensen | 181.7 | 360 | 5 | 241.30 | |
| Ira Kasdan | 176.0 | 350 | 6 | 239.29 | |
| Keith Hare | 181.7 | 350 | 7 | 234.61 | |
| Dan Hawkinson | 173.6 | 300 | 8 | 206.94 | |
| Open 198 | Vince Carlson | 198.2 | 340 | 1 | 217.15 |
| Brandt Silverman | 190.8 | 320 | 2 | 208.60 | |
| Blake Hanson | 183.8 | 300 | 3 | 199.80 | |
| Open 220 | Mitch Edelstein | 220.2 | 410 | 1 | 249.69 |
| Troy Hirdler | 205.3 | 350 | 2 | 219.73 | |
| Charles Johnson | 208.2 | 320 | 3 | 199.61 | |
| Open 242 | Rick Stanius | 239.5 | 405 | 1 | 239.27 |
| Brian Hudyma | 234.0 | 400 | 2 | 238.16 | |
| Open 275 | Brad Madvig | 270.7 | 440 | 1 | 251.68 |
| Open 275+ | Tom Kraeger | 350 | 420 | 1 | unavailable |
Juniors
| Jr 14-16 148 | Joe Cooper (16) | 147.3 | 180 | 1 | 139.95 |
| Jr 17-19 148 | Tony Delich | 144.0 | 205 | 1 | 162.79 |
| Jr 17-19 165 | Tom Korzendorfer (17) | 161.3 | 230 | 1 | 166.88 |
| Jr 17-19 181 | Scott Hodge (18) | 179.0 | 300 | 1 | 202.89 |
| Jr 20-23 181 | Bill Jensen (22) | 181.7 | 360 | 1 | 241.30 |
Masters
| Master 40-49 181 | Ira Kasdan (46) | 176.0 | 350 | 1 | 239.29 |
| Master 40-49 181 | Mike Geehan (43) | 179.7 | 230 | 2 | 155.20 |
| Master 40-49 220 | Jim Todd (47) | 201.1 | 380 | 1 | 240.95 |
| Master 40-49 242 | Brian Hudyma (46) | 234.0 | 400 | 1 | 238.16 |
| Master 40-49 275+ | Tom Kraeger (43) | 350 | 420 | 1 | unavailable |
| Master 50-59 181 | Dan Hawkinson (52) | 173.6 | 300 | 1 | 206.94 |
| Master 50-59 220 | Tom Haggenmiller (53) | 202.0 | 320 | 1 | 202.49 |
| Master 50-50 220 | Dan Szambelan (51) | 217.1 | 315 | 2 | 192.96 |
The 1998 MN State Bench press Championship was a success. The meet was held at the Hardbody Training Center in Apple Valley, MN for the second consecutive year. I would like to thank owner Denny Ganley for all of his support in hosting us. Referees for the meet were John Dorsher, head judge, Karl Gillingham and Steve Johnson side judges. Spotter/loaders were Mark Crozier and Jerry "The Godfather" Jones.
Some very memorable lifts were turned in by Jeff Brown, returning to competition in the 165's with a MN State masters record 300 lbs and Mark "Barney" Schultenover's 340 lb bench that won the 165's. The 181's are always a tough weight class and this year was no different. We had 8 lifters in this weght group including last year's best lifter Jim "Cyber Khahuna" Marispini and Greg Alstadt. When the chalk dust settled, Greg was declared the winner with a tremendous MN State record lift of 405 lbs. This also gave him the coveted best lifter award. At 220 lbs Mitch Edelstein settled into his new weight class well with a 410 lb lift and the biggest bench of the day went to 22 year old Brad Madvig with 440 lbs in the 275's.
Dennis Green
t fo




